AMERICAN SAMOA PROTECTION COVERAGE

American Samoa
19
Protected Area Count
0
Management Effectiveness Assessments
35,489.58 km² / 406,816.03 km² (8.72%) Protected
Marine
33.37 km² / 210.58 km² (15.85%) Protected
Terrestrial
These statistics might differ from those reported officially by countries due to difference in methodologies and datasets used to assess protected area coverage and differences in the base maps used to measure terrestrial and marine area of a country or territory.
Source: from ProtectedPlanet.net.
BIODIVERSITY
No data available.
No data available.
COUNTRY PROFILES
Protected Areas
Biodiversity
UNEP-WCMC and IUCN 2023,
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Jun 2023, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Jun 2023, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Designation | Reported Area | Reported Marine Area | IUCN Category | Management Plan | Status | Status Year | WDPA ID | |
---|---|---|---|---|---|---|---|---|
Rose Atoll Marine | National Monument | 34783.90km² | 0.00km² | V | Not Reported | Designated | 2009 | 555672183 |
Ofu Vaoto Marine Park | Marine Protected Area | 0.38km² | 0.38km² | Ia | Not Reported | Designated | 1994 | 555655666 |
Rose Atoll | National Wildlife Refuge | 6.75km² | 0.00km² | IV | Not Reported | Designated | 1973 | 555656106 |
Rose Atoll National Wildlife Refu | National Wildlife Refuge | 6.75km² | 0.00km² | Ib | c | Designated | 2009 | 555665489 |
Alega Village Marine Protected Area | Marine Protected Area | 0.15km² | 0.00km² | V | Not Reported | Designated | 2013 | 555655549 |
Alofau Village Marine Protected Area | Marine Protected Area | 0.32km² | 0.00km² | V | Not Reported | Designated | 2001 | 555614451 |
Amaua & Auto Village Marine Protected Area | Marine Protected Area | 0.37km² | 0.00km² | V | Not Reported | Designated | 2003 | 555614452 |
Aua Village Marine Protected Area | Marine Protected Area | 0.34km² | 0.00km² | V | Not Reported | Designated | 2003 | 555614453 |
Masausi Village Marine Protected Area | Marine Protected Area | 0.20km² | 0.00km² | V | Not Reported | Designated | 2002 | 555614454 |
Poloa Village Marine Protected Area | Marine Protected Area | 0.36km² | 0.00km² | V | Not Reported | Designated | 2001 | 555614455 |
Vatia Village Marine Protected Area | Marine Protected Area | 0.62km² | 0.00km² | V | Not Reported | Designated | 2003 | 555614456 |
Rose Atoll National Wildlife Refuge | Marine Protected Area | 6.75km² | 6.75km² | Ia | Not Reported | Designated | 1973 | 2936 |
Fagamalo Village Marine Protected Area | Marine Protected Area | 0.45km² | 0.00km² | Ia | Not Reported | Designated | 2003 | 555614457 |
Rose Atoll Marine National Monument | Marine Protected Area | 34800.68km² | 0.00km² | V | Not Reported | Designated | 2009 | 400012 |
Matu'u & Faganeanea Village Marine Protected Area | Marine Protected Area | 0.32km² | 0.00km² | V | Not Reported | Designated | 2005 | 555614458 |
National Park of American Samoa | Marine Protected Area | 43.16km² | 0.00km² | Not Reported | Not Reported | Designated | 1988 | 555556172 |
Sa'ilele Village Marine Protected Area | Marine Protected Area | 0.08km² | 0.00km² | Ia | Not Reported | Designated | 2005 | 555614459 |
National Marine Sanctuary of American Samoa | Marine Protected Area | 35121.65km² | 0.00km² | V | Not Reported | Designated | 1986 | 555586873 |
Amanave Village Marine Protected Area | Marine Protected Area | 0.34km² | 0.00km² | Ia | Not Reported | Designated | 2009 | 555614450 |
See an issue or mistake?
Notify us