PALAU PROTECTION COVERAGE
Palau
66
Protected Area Count
15
Management Effectiveness Assessments
604,274.71 km² / 616,526.84 km² (98.01%) Protected
Marine
147.15 km² / 467.99 km² (31.44%) Protected
Terrestrial
These statistics might differ from those reported officially by countries due to difference in methodologies and datasets used to assess protected area coverage and differences in the base maps used to measure terrestrial and marine area of a country or territory.
Source: from ProtectedPlanet.net.
Map Download Links
State of Environment Report
BIODIVERSITY
Total: | 16 |
---|---|
Fully Protected: | 7 |
Partially Protected: | 9 |
Not Protected: | 0 |
Total Area: | 423.994 km2 |
---|---|
Protected Area: | 423.924 km2 |
Protected Percentage: | 99.98% |
Original dataset provided by UNEP-WCMC (2021)
COUNTRY PROFILES
Biodiversity
UNEP-WCMC and IUCN 2024,
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Dec 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Dec 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Designation | Reported Area | Reported Marine Area | IUCN Category | Management Plan | Status | Status Year | WDPA ID | |
---|---|---|---|---|---|---|---|---|
Chermall Forest Preserve | Forest Preserve | 0.00km² | 0.00km² | III | Not Reported | Designated | 555645490 | |
Angaur Permanent Protected Area | Conservation Area | 1.12km² | 1.12km² | VI | Not Reported | Designated | 2007 | 555645469 |
Ngkesol Barrier Reef | Co-Management Area | 109.67km² | 109.67km² | VI | Not Reported | Designated | 555645480 | |
Ngeriungs Bird Sanctuary | Bird Sanctuary | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 555645491 | |
Medal a Ieychad Waterfall | Nature Reserve | 6.13km² | 0.00km² | V | Not Reported | Designated | 2005 | 555645470 |
Kayangel Subsistence Fishing Zone 2 | Co-Management Area | 85.01km² | 85.01km² | VI | Not Reported | Designated | 2012 | 555645481 |
Ngerusebek Forest Preserve | Forest Preserve | 0.00km² | 0.00km² | III | Not Reported | Designated | 555645492 | |
Kayangel Subsistence Fishing Zone 1 | Co-Management Area | 41.33km² | 41.33km² | VI | Not Reported | Designated | 2012 | 555645471 |
Matul crab closing zone | Co-Management Area | 0.69km² | 0.73km² | VI | Not Reported | Designated | 555645482 | |
Medal Ngediull Conservation Area | Fishery Reserve | 0.00km² | 0.00km² | IV | Not Reported | Designated | 2008 | 555645461 |
Ebiil Channel Conservation Zone | Co-Management Area | 17.81km² | 17.81km² | II | Not Reported | Designated | 2008 | 555645499 |
Northern Reef Fisheries Management Project | Co-Management Area | 3900.94km² | 3900.94km² | Not Reported | Not Reported | Designated | 555645472 | |
Long Island Conservation Area | Zone Management Area | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 555645483 | |
Bkulengriil Conservation Area | Conservation Area | 0.82km² | 0.82km² | Not Reported | Not Reported | Designated | 1999 | 555645462 |
Ngemelachel-Ngederrak Seagrass Beds | Zone Management Area | 5.89km² | 5.89km² | II | Not Reported | Designated | 2005 | 555645500 |
Helen Reef Conservation Area | Conservation Area | 106.41km² | 106.41km² | II | Not Reported | Designated | 2004 | 555645473 |
Koror Southern Lagoon | Zone Management Area | 0.00km² | 0.00km² | IV | Not Reported | Designated | 2000 | 555645484 |
Bkulabeluu Conservation Area | Conservation Area | 3.12km² | 3.12km² | Not Reported | Not Reported | Designated | 1999 | 555645463 |
Ngemelis Island Complex | Zone Management Area | 0.00km² | 0.00km² | V | Not Reported | Designated | 1999 | 555645501 |
Oisebukel Marine Reef Sanctuary | Conservation Area | 2.85km² | 2.85km² | Not Reported | Not Reported | Designated | 555645474 | |
Ngerkebesang Conservation Zone | Zone Management Area | 0.12km² | 0.12km² | II | Not Reported | Designated | 1999 | 555645485 |
Olterukl Conservation Area | Conservation Area | 0.70km² | 0.70km² | IV | Not Reported | Designated | 1999 | 555645464 |
Rock Island Southern Lagoon Management Area | Zone Management Area | 0.60km² | 0.60km² | Not Reported | Not Reported | Designated | 2000 | 555645502 |
Chiul Conservation Area | Conservation Area | 0.35km² | 0.35km² | V | Not Reported | Designated | 555645475 | |
Mokad Recreation Zone | Recreation Zone | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 555645486 | |
Ngerchebal Island Wildlife Conservation | Wildlife Conservation Area | 0.07km² | 0.00km² | Ib | Not Reported | Designated | 2006 | 555645465 |
Ngaremeduu Bay Network | Conservation Area | 127.84km² | 127.84km² | Ia | Not Reported | Designated | 555646866 | |
Ngerderrar Watershed Conservation Area | Nature Reserve | 3.81km² | 0.00km² | III | Not Reported | Designated | 2009 | 555645476 |
Coastal State Waters | State Waters | 13690.07km² | 13690.07km² | Not Reported | Not Reported | Designated | 555645487 | |
Ngermedellim Marine Sanctuary | Marine Sanctuary | 0.44km² | 0.44km² | IV | Not Reported | Designated | 1999 | 555645466 |
Ngaremeduu | UNESCO-MAB Biosphere Reserve | 129.50km² | 0.00km² | Not Applicable | Not Reported | Designated | 2005 | 902511 |
Northern Reef Co-Managed Commercial Fisheries Zone | Co-Management Area | 2891.53km² | 2891.53km² | Not Reported | Not Reported | Designated | 555645477 | |
Domestic Fishing Zone | Fishing Zone | 83084.50km² | 83084.50km² | Not Reported | Not Reported | Designated | 555645488 | |
Ileyaklbeluu Conservation Area | Conservation Area | 0.36km² | 0.36km² | VI | Not Reported | Designated | 2004 | 555645467 |
Velasco Commercial Fishing Zone | Co-Management Area | 254.00km² | 254.00km² | VI | Not Reported | Designated | 555645478 | |
Oselkesol Waterfall Conservation Area | Conservation Area | 2.33km² | 2.33km² | III | Not Reported | Designated | 1997 | 555645489 |
Ongiil Conservation Area | Conservation Area | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 555645468 | |
Ngarchelong Subsistence Fishing Zone | Co-Management Area | 444.26km² | 444.26km² | VI | Not Reported | Designated | 555645479 | |
Ngermeskang Nature Reserve | CA Set Aside | 0.09km² | 0.00km² | Not Reported | Not Reported | Designated | 2008 | 555584966 |
Ngermasech Conservation Area | Conservation Area | 2.93km² | 2.93km² | VI | Not Reported | Designated | 2005 | 220010 |
Ngaraard Mangrove Conservation Area | Conservation Area | 1.67km² | 1.67km² | IV | Not Reported | Designated | 2015 | 555584356 |
Oikull Mangrove Conservation Area | Conservation Area | 0.25km² | 0.25km² | Not Reported | Not Reported | Designated | 2002 | 555583353 |
Ngeream Conservation Area | Conservation Area | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 1997 | 555583350 |
East Coast Ngaraard Conservation Area | Conservation Area | 0.54km² | 0.54km² | Not Reported | Not Reported | Designated | 1990 | 555583319 |
Teluleu Conservation Area | Conservation Area | 1.54km² | 1.54km² | IV | Not Reported | Designated | 2001 | 555583370 |
Ngelukes Conservation Area | Conservation Area | 1.04km² | 1.04km² | IV | Not Reported | Designated | 2002 | 555583346 |
Oruaol Ibuchel Conservation Area | Conservation Area | 0.32km² | 0.32km² | IV | Not Reported | Designated | 2006 | 555583342 |
Lake Ngardok Nature Reserve | Ramsar Site, Wetland of International Importance | 5.00km² | 0.00km² | Not Reported | Management plan is implemented and is available | Designated | 2002 | 900813 |
Mesekelat Conservation Area | Conservation Area | 1.87km² | 0.00km² | IV | Not Reported | Designated | 2002 | 555583339 |
Imul Mangrove Conservation Area | Conservation Area | 0.86km² | 0.86km² | IV | Not Reported | Designated | 1998 | 555583325 |
Ngemai Conservation Area | Conservation Area | 2.33km² | 2.33km² | IV | Not Reported | Designated | 1997 | 555583347 |
Ungellel Conservation Area | Conservation Area | 0.01km² | 0.01km² | IV | Not Reported | Designated | 2007 | 555583375 |
Ngeruangel Marine Reserve | Co-Management Area | 56.59km² | 56.59km² | V | Not Reported | Designated | 1996 | 220005 |
Ngermeskang Bird Sanctuary | Bird Sanctuary | 0.34km² | 0.00km² | III | Not Reported | Designated | 555583156 | |
Palau National Marine Sanctuary | Marine Sanctuary | 502538.78km² | 502538.78km² | Not Reported | Not Reported | Designated | 2015 | 555622118 |
Ngardok Nature Reserve | CA Set Aside | 6.45km² | 0.00km² | IV | Not Reported | Designated | 2008 | 313499 |
Ngerkall Lake Conservation Area | Conservation Area | 2.23km² | 0.00km² | III | Not Reported | Designated | 2008 | 555583351 |
Diong ra Ngerchokl Conservation Area | Conservation Area | 0.92km² | 0.00km² | III | Not Reported | Designated | 2008 | 555583317 |
Ngerumekaol Spawning Area | Zone Management Area | 4.82km² | 4.82km² | IV | Not Reported | Designated | 2000 | 18256 |
Fana Island | IBA | 0.01km² | 0.00km² | Not Reported | Not Reported | Designated | 555583153 | |
Ngkisaol Sardines Sanctuary | Zone Management Area | 0.01km² | 0.01km² | IV | Not Reported | Designated | 1999 | 313501 |
Rock Islands Southern Lagoon | World Heritage Site (natural or mixed) | 1002.00km² | 0.00km² | Not Applicable | Not Reported | Inscribed | 2012 | 555547992 |
Ngaremeduu Bay Conservation Area | Conservation Area | 119.68km² | 119.68km² | Ia | Not Reported | Designated | 145500 | |
Ngchesechang Conservation Area | Conservation Area | 1.47km² | 1.47km² | Not Reported | Not Reported | Designated | 1994 | 555583345 |
Ngerukewid Island Wildlife Preserve | Zone Management Area | 0.00km² | 0.00km² | Ia | Not Reported | Designated | 1999 | 4247 |
Ngerchelchuus Conservation Area | Conservation Area | 0.20km² | 0.00km² | III | Not Reported | Designated | 555583348 |
See an issue or mistake?
Notify us