TIMOR-LESTE PROTECTION COVERAGE
Timor-Leste
46
Protected Area Count
1
Management Effectiveness Assessments
566.31 km² / 77,471.20 km² (0.73%) Protected
Marine
2,398.27 km² / 14,903.43 km² (16.09%) Protected
Terrestrial
These statistics might differ from those reported officially by countries due to difference in methodologies and datasets used to assess protected area coverage and differences in the base maps used to measure terrestrial and marine area of a country or territory.
Source: from ProtectedPlanet.net.
BIODIVERSITY
| Total: | 33 |
|---|---|
| Fully Protected: | 5 |
| Partially Protected: | 18 |
| Not Protected: | 10 |
| Total Area: | 20.710 km2 |
|---|---|
| Protected Area: | 15.380 km2 |
| Protected Percentage: | 74.26% |
Original dataset provided by UNEP-WCMC (2021)
COUNTRY PROFILES
Biodiversity
UNEP-WCMC and IUCN 2026,
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Jan 2026, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Jan 2026, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
| Designation | Reported Area | Reported Marine Area | IUCN Category | Management Plan | Status | Status Year | WDPA ID | |
|---|---|---|---|---|---|---|---|---|
| Batugadé | Marine Natural Reserve | 1.13km² | 1.13km² | Not Reported | Exists | Designated | 2016 | 555645408 |
| Korluli | Protected Area | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555645398 |
| Lagoa Maubara | Protected Area | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555645409 |
| SamikSaron | Protected Area | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555645399 |
| Lagoa BeMalae | Protected Area | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555645410 |
| Makfahik | Protected Area | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555645400 |
| Suco de Vila | Marine Natural Reserve | 0.51km² | 0.51km² | Not Reported | Exists | Designated | 2016 | 555645411 |
| UsMetan | Protected Area | 2.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555645401 |
| Area Mangal Hera | Protected Area | 1.16km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555645412 |
| Behau | Protected Area | 274.91km² | 274.91km² | Not Reported | Not Reported | Proposed | 2008 | 555547929 |
| Ek Oni | Protected Area | 7.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555645402 |
| Area Mangal Metinaro | Protected Area | 9.05km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555645413 |
| Lamsanak | Protected Area | 150.64km² | 150.64km² | Not Reported | Not Reported | Proposed | 2008 | 555547930 |
| Oebatan | Protected Area | 4.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555645403 |
| Lagoa Modomahut | Protected Area | 0.22km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555645414 |
| Monte Loelako | Protected Area | 47.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555547933 |
| Monte Lakus/Sabi | Protected Area | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555645404 |
| Mount Cutete | Protected Area | 133.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555547944 |
| Lagoa BikanTidi | Protected Area | 1.10km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555645405 |
| Monte Burabo’o | Protected Area | 185.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555547946 |
| Lagoa HasanFoun&OnuBot | Protected Area | 0.12km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555645406 |
| Lagoa Tasitolu | Protected Area | 3.78km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555547952 |
| BeMatanIrabere | Protected Area | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555645407 |
| Lagoa Welenas | Protected Area | 0.20km² | 0.00km² | Not Reported | Not Reported | Designated | 2016 | 555645397 |
| Monte Aitana | Protected Area | 170.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2007 | 555547949 |
| Ribeira de Clere | Protected Area | 300.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2000 | 555547941 |
| Monte Manucoco | Protected Area | 21.37km² | 0.00km² | Not Reported | In development | Designated | 2000 | 555547940 |
| Monte Bibileo | Protected Area | 190.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2007 | 555547950 |
| Monte Taroman | Protected Area | 191.55km² | 0.00km² | Not Reported | Not Reported | Designated | 2007 | 555547934 |
| Monte Laretame | Protected Area | 164.29km² | 0.00km² | Not Reported | Not Reported | Designated | 2007 | 555547936 |
| Lagoa Maurei no Alafalu | Protected Area | 5.00km² | 0.00km² | Not Reported | In development | Designated | 2007 | 555547939 |
| Nino Konis Santana National Park | National Park | 716.02km² | 0.00km² | V | Draft | Designated | 2008 | 352708 |
| Monte Tatamailau | Protected Area | 200.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2000 | 313034 |
| Monte Kuri | Protected Area | 17.66km² | 0.00km² | Not Reported | Not Reported | Designated | 2007 | 555547935 |
| Monte Matebian | Protected Area | 240.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2000 | 555547942 |
| Monte Diatuto | Protected Area | 150.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2000 | 555547951 |
| Monte Builo | Protected Area | 80.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2007 | 555547937 |
| Monte Cutete | Protected Area | 133.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2000 | 313042 |
| Monte Guguleur | Protected Area | 131.59km² | 0.00km² | Not Reported | Not Reported | Designated | 2007 | 555547938 |
| Parke Nasional Kay Rala Xanana Gusmão | National Park | 92.31km² | 0.00km² | Not Reported | Not Reported | Designated | 2015 | 555547931 |
| Cristo Rei Protected Area | Protected Area | 17.54km² | 0.00km² | Not Reported | In development | Designated | 2000 | 555547947 |
| Monte Manoleu | Protected Area | 200.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2007 | 555547945 |
| Monte Fatumasin | Protected Area | 40.00km² | 0.00km² | Not Reported | In development | Designated | 2000 | 555547943 |
| Monte Legumau | Protected Area | 359.67km² | 0.00km² | Not Reported | Not Reported | Designated | 2007 | 555547948 |
| Area Protegida Reserva De Tilomar | Reserved Forest | 57.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2000 | 313040 |
| Monte Tapo/Saburai | Protected Area | 500.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2007 | 555547932 |
See an issue or mistake?
Notify us