GUAM PROTECTION COVERAGE
Guam
15
Protected Area Count
0
Management Effectiveness Assessments
42.23 km² / 208,222.10 km² (0.02%) Protected
Marine
22.55 km² / 543.71 km² (4.15%) Protected
Terrestrial
These statistics might differ from those reported officially by countries due to difference in methodologies and datasets used to assess protected area coverage and differences in the base maps used to measure terrestrial and marine area of a country or territory.
Source: from ProtectedPlanet.net.
BIODIVERSITY
No data available.
No data available.
COUNTRY PROFILES
Biodiversity
UNEP-WCMC and IUCN 2024,
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Nov 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Nov 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Designation | Reported Area | Reported Marine Area | IUCN Category | Management Plan | Status | Status Year | WDPA ID | |
---|---|---|---|---|---|---|---|---|
Achang Reef Flat Preserve | Marine Protected Area | 4.63km² | 0.00km² | IV | MPA Programmatic Management Plan | Designated | 1997 | 555655548 |
Haputo Ecological Reserve Area Ecological Reserve | Marine Protected Area | 1.24km² | 0.00km² | IV | Site-Specific Management Plan | Designated | 1984 | 555655620 |
Orote Ecological Reserve Area Ecological Reserve | Marine Protected Area | 0.75km² | 0.00km² | IV | Site-Specific Management Plan | Designated | 1984 | 555655669 |
Pati Point Preserve | Marine Protected Area | 19.99km² | 0.00km² | IV | MPA Programmatic Management Plan | Designated | 1997 | 555655672 |
Piti Bomb Holes Preserve | Marine Protected Area | 3.64km² | 0.00km² | IV | MPA Programmatic Management Plan | Designated | 1997 | 555655675 |
Sasa Bay Marine Preserve | Marine Protected Area | 3.12km² | 0.00km² | IV | MPA Programmatic Management Plan | Designated | 1997 | 555655691 |
Tumon Bay Preserve | Marine Protected Area | 4.54km² | 0.00km² | IV | MPA Programmatic Management Plan | Designated | 1997 | 555655711 |
Guam | National Wildlife Refuge | 4.93km² | 0.00km² | IV | Not Reported | Designated | 1993 | 555655993 |
Guam National Wildlife Refuge | Marine Protected Area | 4.93km² | 0.00km² | IV | Site-Specific Management Plan | Designated | 1993 | 315063 |
Anao | Conservation Area | 3.12km² | 0.00km² | V | Not Reported | Designated | 555583312 | |
Bolanos | Conservation Area | 11.54km² | 0.00km² | V | Not Reported | Designated | 555583315 | |
War in the Pacific National Historical Park | Marine Protected Area | 7.72km² | 0.00km² | V | Site-Specific Management Plan | Designated | 1978 | 555584771 |
Masso River Reservoir Area | Natural Reserve | 0.08km² | 0.00km² | V | Not Reported | Designated | 555584918 |
See an issue or mistake?
Notify us