GUAM PROTECTION COVERAGE

Guam
15
Protected Area Count
0
Management Effectiveness Assessments
40.09 km² / 202,535.06 km² (0.02%) Protected
Marine
25.07 km² / 561.24 km² (4.47%) Protected
Terrestrial
These statistics might differ from those reported officially by countries due to difference in methodologies and datasets used to assess protected area coverage and differences in the base maps used to measure terrestrial and marine area of a country or territory.
Source: from ProtectedPlanet.net.
BIODIVERSITY
No data available.
No data available.
COUNTRY PROFILES
Protected Areas
Biodiversity
UNEP-WCMC and IUCN 2023,
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Sep 2023, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Sep 2023, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Designation | Reported Area | Reported Marine Area | IUCN Category | Management Plan | Status | Status Year | WDPA ID | |
---|---|---|---|---|---|---|---|---|
Orote Ecological Reserve Area | Marine Protected Area | 0.75km² | 0.00km² | IV | Not Reported | Designated | 1984 | 555655669 |
Pati Point Preserve | Marine Protected Area | 19.99km² | 0.00km² | IV | Not Reported | Designated | 1997 | 555655672 |
Piti Bomb Holes Preserve | Marine Protected Area | 3.64km² | 0.00km² | IV | Not Reported | Designated | 1997 | 555655675 |
Sasa Bay Marine Preserve | Marine Protected Area | 3.12km² | 3.12km² | IV | Not Reported | Designated | 1997 | 555655691 |
Tumon Bay Preserve | Marine Protected Area | 4.54km² | 0.00km² | IV | Not Reported | Designated | 1997 | 555655711 |
Guam | National Wildlife Refuge | 4.93km² | 0.00km² | IV | Not Reported | Designated | 1993 | 555655993 |
Achang Reef Flat | Marine Protected Area | 4.63km² | 0.00km² | IV | Not Reported | Designated | 1997 | 555655548 |
Haputo Ecological Reserve Area | Marine Protected Area | 1.24km² | 0.00km² | IV | Not Reported | Designated | 1984 | 555655620 |
Guam National Wildlife Refuge | Marine Protected Area | 4.93km² | 0.00km² | IV | Not Reported | Designated | 1993 | 315063 |
Anao | Conservation Area | 3.12km² | 0.00km² | V | Not Reported | Designated | 555583312 | |
Bolanos | Conservation Area | 11.54km² | 0.00km² | V | Not Reported | Designated | 555583315 | |
War in the Pacific National Historical Park | Marine Protected Area | 7.72km² | 0.00km² | Not Reported | Not Reported | Designated | 1978 | 555584771 |
Masso River Reservoir Area | Natural Reserve | 0.08km² | 0.00km² | V | Not Reported | Designated | 555584918 |
See an issue or mistake?
Notify us