PAPUA NEW GUINEA PROTECTION COVERAGE
Papua New Guinea
57
Protected Area Count
42
Management Effectiveness Assessments
3,382.51 km² / 2,400,418.50 km² (0.14%) Protected
Marine
17,073.81 km² / 461,420.82 km² (3.70%) Protected
Terrestrial
These statistics might differ from those reported officially by countries due to difference in methodologies and datasets used to assess protected area coverage and differences in the base maps used to measure terrestrial and marine area of a country or territory.
Source: from ProtectedPlanet.net.
Map Download Links
State of Environment Report
BIODIVERSITY
Total: | 129 |
---|---|
Fully Protected: | 0 |
Partially Protected: | 23 |
Not Protected: | 106 |
Total Area: | 789.371 km2 |
---|---|
Protected Area: | 294.641 km2 |
Protected Percentage: | 37.33% |
Original dataset provided by UNEP-WCMC (2021)
COUNTRY PROFILES
Biodiversity
UNEP-WCMC and IUCN 2024,
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Nov 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Nov 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Designation | Reported Area | Reported Marine Area | IUCN Category | Management Plan | Status | Status Year | WDPA ID | |
---|---|---|---|---|---|---|---|---|
Laugum | Wildlife Management Area | 0.86km² | 0.00km² | Not Reported | Not Reported | Proposed | 2003 | 316938 |
Managalas | Conservation Area | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2017 | 555651673 |
Inaina | Wildlife Management Area | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 555651674 | |
Libano-Arisai | Wildlife Management Area | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2008 | 555651675 |
Libano-Hose | Wildlife Management Area | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2008 | 555651676 |
Sulamesi | Wildlife Management Area | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2007 | 555651677 |
YUS | Conservation Area | 750.00km² | 0.00km² | VI | Yes | Designated | 2009 | 555651678 |
Sinub | Wildlife Management Area | 0.17km² | 0.00km² | III | Not Reported | Proposed | 2003 | 220246 |
Laugum Marine | Locally Managed Marine Area | 0.73km² | 0.00km² | Not Reported | Not Reported | Designated | 2006 | 316932 |
Tabad Island Marine | Locally Managed Marine Area | 0.16km² | 0.00km² | Not Reported | Not Reported | Designated | 2006 | 316933 |
Tabad Island | Wildlife Management Area | 0.16km² | 0.08km² | Not Reported | Not Reported | Designated | 2002 | 555547659 |
Tonda Wildlife Management Area | Ramsar Site, Wetland of International Importance | 5900.00km² | 0.00km² | Not Reported | Management plan is not implented but is available | Designated | 1993 | 68136 |
Lihir Island | Protected Area | 19.80km² | 0.00km² | Not Reported | Not Reported | Designated | 1991 | 15894 |
Ndrolowa (I) | Marine Managed Area | 58.50km² | 26.94km² | VI | Not Reported | Designated | 1985 | 15781 |
Crater Mountain | Wildlife Management Area | 2700.00km² | 0.00km² | Not Reported | Not Reported | Designated | 1993 | 106683 |
Laugum Island | Wildlife Management Area | 0.73km² | 0.73km² | Not Reported | Not Reported | Designated | 2001 | 555547660 |
Varirata | National Park | 10.63km² | 0.00km² | Not Reported | Not Reported | Designated | 1969 | 839 |
Mt Kaindi | Wildlife Management Area | 15.02km² | 0.00km² | Not Reported | Not Reported | Designated | 1990 | 316937 |
Lake Kutubu | Wildlife Management Area | 49.24km² | 0.00km² | Not Reported | Not Reported | Designated | 1992 | 61533 |
Bagiai | Wildlife Management Area | 137.60km² | 0.00km² | Not Reported | Not Reported | Designated | 1977 | 4205 |
Pirung Eight Islands | Wildlife Management Area | 432.00km² | 0.00km² | Not Reported | Not Reported | Designated | 1989 | 15788 |
Mc Adams | National Park | 20.81km² | 0.00km² | Not Reported | Not Reported | Designated | 1962 | 838 |
Kamiali | Wildlife Management Area | 474.13km² | 0.00km² | Not Reported | Not Reported | Designated | 1996 | 220242 |
Crown Island | Wildlife Sanctuary | 589.69km² | 0.00km² | Not Reported | Not Reported | Designated | 1977 | 15789 |
Mt Gahavisuka | Provincial Park | 0.77km² | 0.00km² | Not Reported | Not Reported | Designated | 1989 | 9714 |
Kavakuna Caves | Wildlife Management Area | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 1997 | 377717 |
Neiru (Aird Hills) | Wildlife Management Area | 0.04km² | 0.00km² | Not Reported | Not Reported | Designated | 1987 | 15783 |
Ranba | Wildlife Sanctuary | 157.24km² | 0.00km² | Not Reported | Not Reported | Designated | 1977 | 12888 |
Hombareta | Wildlife Management Area | 1.30km² | 0.00km² | Not Reported | Not Reported | Designated | 1997 | 316895 |
Mt Wilhelm | National Park | 8.17km² | 0.00km² | Not Reported | Not Reported | Designated | 1990 | 71364 |
M'Buke | Locally Managed Marine Area | 1.02km² | 1.02km² | Not Reported | Not Reported | Designated | 2002 | 555547899 |
Hunstein Range | Wildlife Management Area | 2200.00km² | 0.00km² | Not Reported | Not Reported | Designated | 1997 | 377712 |
Klampun | Wildlife Management Area | 52.00km² | 0.00km² | Not Reported | Not Reported | Designated | 2003 | 377713 |
Zo-oimaga | Wildlife Management Area | 15.10km² | 0.00km² | Not Reported | Not Reported | Designated | 1981 | 9717 |
Iomare | Wildlife Management Area | 38.27km² | 0.00km² | Not Reported | Not Reported | Designated | 1987 | 15782 |
Tab Island | Locally Managed Marine Area | 9.70km² | 0.00km² | Not Reported | Not Reported | Designated | 2006 | 555547657 |
Maza | Wildlife Management Area | 1842.30km² | 0.00km² | Not Reported | Not Reported | Designated | 1978 | 4202 |
Oi Mada Wara | Wildlife Management Area | 224.95km² | 0.00km² | Not Reported | Not Reported | Designated | 1981 | 15787 |
Jimi (Ruti) Valley | National Park | 41.80km² | 0.00km² | Not Reported | Not Reported | Designated | 1991 | 15797 |
Pokili | Wildlife Management Area | 98.40km² | 0.00km² | Not Reported | Not Reported | Designated | 1975 | 4123 |
Lake Lavu | Wildlife Management Area | 26.40km² | 0.00km² | Not Reported | Not Reported | Designated | 1981 | 9718 |
Siwi-Utame | Wildlife Management Area | 125.40km² | 0.00km² | Not Reported | Not Reported | Designated | 1977 | 9721 |
Baniara Island | Protected Area | 2.00km² | 0.00km² | Not Reported | Not Reported | Designated | 1975 | 4201 |
Namanatabu | Reserve | 0.29km² | 0.00km² | Not Reported | Not Reported | Designated | 1979 | 4199 |
Whal Island | Locally Managed Marine Area | 0.07km² | 0.02km² | Not Reported | Not Reported | Designated | 1997 | 555547900 |
Mt Susu | Natural Reserve | 1.18km² | 0.00km² | Not Reported | Not Reported | Designated | 4197 | |
Sinub Island Marine | Locally Managed Marine Area | 0.12km² | 0.00km² | Not Reported | Not Reported | Designated | 2006 | 555547658 |
Lake Kutubu | Ramsar Site, Wetland of International Importance | 49.24km² | 0.00km² | Not Reported | Management plan is available but not implented | Designated | 1998 | 166883 |
Tavalo | Wildlife Management Area | 200.00km² | 0.00km² | Not Reported | Not Reported | Designated | 1977 | 377716 |
Ranba | Wildlife Management Area | 419.22km² | 0.00km² | Not Reported | Not Reported | Designated | 1977 | 4203 |
Garu | Wildlife Management Area | 87.00km² | 0.00km² | Not Reported | Not Reported | Designated | 1976 | 4122 |
Mojirau | Wildlife Management Area | 50.79km² | 0.00km² | Not Reported | Not Reported | Designated | 1978 | 9720 |
Talele Island | Natural Reserve - National Park | 0.31km² | 0.00km² | Not Reported | Not Reported | Designated | 1977 | 20057 |
Balek | Wildlife Sanctuary | 4.70km² | 0.00km² | Not Reported | Not Reported | Designated | 1977 | 4204 |
Tonda | Wildlife Management Area | 5900.00km² | 0.00km² | Not Reported | Not Reported | Designated | 1975 | 4200 |
Sawataetae | Wildlife Management Area | 7.00km² | 0.00km² | Not Reported | Not Reported | Designated | 1977 | 9719 |
Nusareng | Wildlife Management Area | 0.22km² | 0.00km² | Not Reported | Not Reported | Designated | 1986 | 377715 |
See an issue or mistake?
Notify us