SOLOMON ISLANDS PROTECTION COVERAGE
Solomon Islands
94
Protected Area Count
1
Management Effectiveness Assessments
1,809.41 km² / 1,602,952.13 km² (0.11%) Protected
Marine
672.24 km² / 28,185.98 km² (2.39%) Protected
Terrestrial
These statistics might differ from those reported officially by countries due to difference in methodologies and datasets used to assess protected area coverage and differences in the base maps used to measure terrestrial and marine area of a country or territory.
Source: from ProtectedPlanet.net.
Map Download Links
State of Environment Report
BIODIVERSITY
Total: | 37 |
---|---|
Fully Protected: | 0 |
Partially Protected: | 6 |
Not Protected: | 31 |
Total Area: | 177.488 km2 |
---|---|
Protected Area: | 137.438 km2 |
Protected Percentage: | 77.44% |
Original dataset provided by UNEP-WCMC (2021)
COUNTRY PROFILES
Biodiversity
UNEP-WCMC and IUCN 2024,
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Dec 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Dec 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Designation | Reported Area | Reported Marine Area | IUCN Category | Management Plan | Status | Status Year | WDPA ID | |
---|---|---|---|---|---|---|---|---|
Vuri Forest Conservation Area | Resource Management Area | 5.74km² | 0.00km² | VI | https://pipap.sprep.org/content/vuri-clan-forest-conservation-area-management-plan-choiseul-province-solomon-islands | Designated | 2022 | 555744965 |
Padezaka Tribal Forest Conservation Area | Community Conserved Area | 48.23km² | 0.00km² | VI | https://pipap.sprep.org/content/padezaka-tribal-rainforest-conservation-area-management-plan-choiseul-province-solomon | Designated | 2021 | 555744943 |
Sirebe Forest Conservation Area | Resource Management Area | 8.00km² | 0.00km² | IV | Yes | Designated | 2019 | 555703525 |
Siporae Tribal Forest Conservation Area | Resource Management Area | 6.66km² | 0.00km² | IV | Yes | Designated | 2019 | 555703526 |
Naro - Terrestrial | Controlled Forest | 5.79km² | 0.13km² | Not Assigned | Not Reported | Established | 1900 | 316912 |
Langa Langa Lagoon | Reserve | 0.00km² | 0.00km² | Not Reported | Not Reported | Not Reported | 316914 | |
Ontong Java Atoll | Not Reported | 0.00km² | 0.00km² | Not Reported | Not Reported | Not Reported | 316916 | |
Inuzaru Island | Marine Managed Area | 0.00km² | 0.00km² | Not Assigned | Not Reported | Established | 2004 | 555547894 |
Rendova Harbor | Marine Protected Area/Tabu | 4.00km² | 4.00km² | Not Reported | Not Reported | Designated | 2006 | 555547629 |
Kolombangara Forest Reserve | Controlled Forest | 200.00km² | 0.00km² | Not Assigned | Draft | Proposed | 4362 | |
Sasavele/NB | Marine Protected Area/Tabu | 3.00km² | 3.00km² | Not Reported | Not Reported | Designated | 2007 | 555547632 |
Taburu | Marine Protected Area/Tabu | 0.07km² | 0.07km² | Not Reported | Not Reported | Designated | 2003 | 555547642 |
Kere hira/Niuhoa | Marine Managed Area | 0.50km² | 0.00km² | Not Assigned | Not Reported | Established | 2005 | 555547876 |
Leva Point | Marine Protected Area | 0.15km² | 0.15km² | Not Reported | Not Reported | Designated | 2008 | 555547748 |
Tebono | Marine Managed Area | 0.00km² | 0.00km² | Not Assigned | Not Reported | Established | 555547896 | |
Kekehe | Marine Managed Area | 0.41km² | 0.41km² | Not Assigned | Not Reported | Established | 2004 | 555544147 |
Varu North Reef | Marine Protected Area | 0.23km² | 0.23km² | Not Reported | Not Reported | Designated | 1998 | 555547885 |
Nusa Hope (Mangrove) | Marine Managed Area | 0.88km² | 0.00km² | Not Assigned | Not Reported | Established | 2011 | 555547873 |
Nazareti | Marine Managed Area | 2.25km² | 0.00km² | Not Assigned | Not Reported | Established | 2011 | 555544145 |
Niami Reef | Marine Managed Area | 0.00km² | 0.00km² | Not Assigned | Not Reported | Established | 2004 | 555547895 |
Barivuto | Marine Protected Area | 1.62km² | 1.62km² | Not Reported | Not Reported | Designated | 2004 | 306289 |
Tulagi Island | Marine Protected Area/Tabu | 0.11km² | 0.11km² | Not Reported | Not Reported | Designated | 2005 | 555547643 |
Salavo | Marine Protected Area/Tabu | 0.37km² | 0.37km² | Not Assigned | Not Reported | Established | 2003 | 555547640 |
Babanga Reef | Marine Managed Area | 0.90km² | 0.90km² | Not Assigned | Not Reported | Established | 1998 | 555547879 |
Saeraghi Reef | Marine Protected Area | 24.57km² | 24.57km² | Not Reported | Not Reported | Designated | 1998 | 555547883 |
Vena Island | Marine Protected Area | 2.60km² | 2.60km² | Not Reported | Not Reported | Designated | 2008 | 555547752 |
Simeruka | Marine Protected Area/Tabu | 0.09km² | 0.09km² | Not Assigned | Draft | Established | 2004 | 555547649 |
Tobo | Marine Protected Area/Tabu | 1.50km² | 1.50km² | Not Reported | Not Reported | Designated | 2006 | 555547631 |
Chivoko | Marine Managed Area | 0.83km² | 0.83km² | Not Assigned | Draft | Established | 2006 | 555547878 |
Tetepare | Marine Protected Area | 11.00km² | 11.00km² | Not Assigned | Yes | Proposed | 2003 | 555547867 |
Naru Reef | Marine Managed Area | 1.21km² | 1.21km² | Not Assigned | Not Reported | Established | 1998 | 555547880 |
Tetepare | Community Conserved Area | 120.00km² | 0.00km² | Not Assigned | Yes | Proposed | 2002 | 555547868 |
Zinoa | Marine Conservation Area | 1.45km² | 1.45km² | Not Assigned | Draft | Established | 2004 | 555547866 |
Buni | Marine Managed Area | 1.43km² | 1.43km² | Not Assigned | Not Reported | Established | 2011 | 555544157 |
Rabakela | Marine Conservation Area | 0.22km² | 0.22km² | Not Reported | Not Reported | Designated | 2006 | 555547871 |
Bakiha Reef | Marine Protected Area | 0.32km² | 0.32km² | Not Reported | Not Reported | Designated | 555547897 | |
Maravaghi | Marine Protected Area/Tabu | 0.15km² | 0.15km² | Not Assigned | Not Reported | Established | 2004 | 555547638 |
Komarindi | Conservation Area | 193.00km² | 0.00km² | V | Not Reported | Designated | 1994 | 316913 |
Ladosama Reef | Marine Managed Area | 0.00km² | 0.00km² | Not Assigned | Not Reported | Established | 2008 | 555547747 |
Koqu Rua | Marine Protected Area | 0.36km² | 0.63km² | Not Reported | Not Reported | Designated | 2005 | 555547633 |
Alale, Grant Island | Marine Managed Area | 0.00km² | 0.00km² | Not Assigned | Not Reported | Established | 555547891 | |
Pipa/Kororo (Marovo) | Marine Protected Area/Tabu | 5.00km² | 5.00km² | Not Reported | Not Reported | Designated | 2008 | 555547628 |
Redman | Marine Conservation Area | 1.09km² | 1.09km² | Not Reported | Not Reported | Designated | 2007 | 555547870 |
Ha'apai | Marine Managed Area | 1.26km² | 1.26km² | Not Assigned | Not Reported | Established | 2011 | 555544152 |
Olive | Marine Managed Area | 1.57km² | 1.57km² | Not Assigned | Not Reported | Established | 2011 | 555544155 |
Roderic bay | Marine Protected Area/Tabu | 0.20km² | 0.20km² | Not Assigned | Not Reported | Established | 2004 | 555547639 |
Paipai | Marine Protected Area/Tabu | 1.70km² | 1.70km² | Not Assigned | Draft | Established | 2004 | 555547648 |
Duduli Rereghana | Marine Managed Area | 0.36km² | 0.00km² | Not Assigned | Not Reported | Established | 2011 | 555547869 |
Hatare (Tariairaro) | Marine Protected Area/Tabu | 4.92km² | 4.92km² | Not Assigned | Draft | Established | 2004 | 555547644 |
Wahere | Marine Protected Area/Tabu | 0.76km² | 0.76km² | Not Assigned | Draft | Established | 2007 | 555547651 |
Sisili | Marine Protected Area/Tabu | 0.07km² | 0.07km² | Not Assigned | Not Reported | Established | 2003 | 555547641 |
Niuhoa | Marine Protected Area/Tabu | 0.08km² | 0.08km² | Not Reported | Not Reported | Designated | 2005 | 555547647 |
Kibelifolu | Marine Protected Area/Tabu | 0.73km² | 0.73km² | Not Reported | Not Reported | Designated | 2007 | 555547653 |
Nusatupe Reef | Marine Managed Area | 0.49km² | 0.49km² | Not Assigned | No | Established | 1998 | 555547881 |
Iriri Pasapasa | Marine Protected Area | 0.42km² | 0.00km² | Not Reported | Not Reported | Designated | 2004 | 555544159 |
Njari Island | Marine Protected Area | 1.07km² | 1.07km² | Not Reported | Not Reported | Designated | 1998 | 555547887 |
Renjo Reef | Marine Managed Area | 0.00km² | 0.00km² | Not Assigned | Not Reported | Established | 2004 | 555547893 |
Niumala | Marine Managed Area | 0.00km² | 0.00km² | Not Assigned | Not Reported | Established | 2005 | 555547874 |
Suvania Reef | Marine Protected Area | 0.25km² | 0.25km² | Not Reported | Not Reported | Designated | 1998 | 555547884 |
Kinamara | Marine Managed Area | 1.42km² | 0.00km² | Not Assigned | Not Reported | Established | 2011 | 555544154 |
Jorio Marine Resource Management Plan | Marine Managed Area | 170.00km² | 170.00km² | Not Reported | Not Reported | Designated | 2008 | 555547656 |
Kogulavata Reef | Marine Managed Area | 2.46km² | 0.00km² | Not Assigned | Yes | Proposed | 2011 | 555547882 |
Loreto, Lalana, Su’u, | Marine Protected Area/Tabu | 0.02km² | 0.02km² | Not Reported | Not Reported | Designated | 2005 | 555547654 |
Waimamauru/Parisuna | Marine Protected Area/Tabu | 1.06km² | 1.06km² | Not Assigned | Draft | Established | 2006 | 555547650 |
Parama Island | Marine Conservation Area | 3.47km² | 0.00km² | Not Assigned | Draft | Established | 2006 | 555547872 |
Lodu Hokata | Marine Protected Area | 0.34km² | 0.14km² | Not Reported | Not Reported | Designated | 2005 | 555547875 |
Variparui Island | Marine Protected Area | 1.60km² | 1.60km² | Not Reported | Not Reported | Designated | 2008 | 555547751 |
Jericho Reef | Marine Managed Area | 0.00km² | 0.00km² | Not Assigned | Not Reported | Established | 2004 | 555547892 |
Nusa Roviana | Marine Managed Area | 2.67km² | 0.00km² | Not Assigned | Not Reported | Established | 2011 | 555544144 |
Saika | Marine Managed Area | 1.63km² | 0.00km² | Not Assigned | Not Reported | Established | 2011 | 555544156 |
Dunde | Marine Managed Area | 0.30km² | 0.30km² | Not Assigned | Not Reported | Established | 2004 | 555544158 |
Grant Island, Patuparoana | Marine Protected Area | 14.84km² | 14.84km² | Not Reported | Not Reported | Designated | 555547890 | |
Beta / Kandilae - Kindu | Marine Managed Area | 0.12km² | 0.00km² | Not Assigned | Not Reported | Established | 2011 | 555544149 |
Arnavon Islands | Community Conserved Area | 169.09km² | 169.09km² | VI | Yes | Designated | 1995 | 10538 |
Kida | Marine Managed Area | 1.07km² | 1.07km² | Not Assigned | Not Reported | Established | 2011 | 555544153 |
Alite | Marine Protected Area/Tabu | 1.56km² | 1.56km² | Not Assigned | Draft | Established | 2004 | 555547646 |
Abalolo, Gwaedalo, Ailau (AGA) | Marine Protected Area/Tabu | 1.00km² | 1.00km² | Not Reported | Not Reported | Designated | 2005 | 555547652 |
Baraulu/Bule Lavata | Marine Managed Area | 1.24km² | 1.24km² | Not Assigned | Not Reported | Established | 2011 | 555544148 |
Vaininoturu Island | Marine Protected Area | 1.50km² | 1.50km² | Not Reported | Not Reported | Designated | 2008 | 555547750 |
Opele | Marine Protected Area/Tabu | 1.50km² | 1.50km² | Not Reported | Not Reported | Designated | 2006 | 555547630 |
Kia | Marine Managed Area | 450.00km² | 450.00km² | Not Reported | Not Reported | Designated | 2007 | 555547898 |
Nu'u Marere | Marine Protected Area/Tabu | 0.16km² | 0.16km² | Not Reported | Not Reported | Designated | 2008 | 555547655 |
Karikasi Reef | Marine Protected Area | 0.06km² | 0.06km² | Not Reported | Not Reported | Designated | 555547889 | |
Hot Spot Reef | Marine Managed Area | 0.05km² | 0.05km² | Not Assigned | Not Reported | Established | 1998 | 555547886 |
Barasipo | Marine Managed Area | 3.53km² | 3.53km² | Not Assigned | Not Reported | Established | 2011 | 555544146 |
Marapa-Niu | Marine Protected Area/Tabu | 2.52km² | 2.52km² | Not Assigned | Draft | Established | 2004 | 555547645 |
Nusa Hope/Heloro | Marine Managed Area | 1.39km² | 0.00km² | Not Assigned | Not Reported | Established | 2011 | 555544151 |
Dunde (Shark Point) | Marine Protected Area/Tabu | 2.68km² | 2.68km² | Not Assigned | Not Reported | Established | 2011 | 555547877 |
Penjapenja Reef | Marine Protected Area | 0.15km² | 0.15km² | Not Reported | Not Reported | Designated | 2008 | 555547749 |
Kozou - Zone 1 | Marine Managed Area | 0.23km² | 0.00km² | Not Assigned | Not Reported | Established | 2011 | 555544150 |
Queen Elizabeth | National Park | 10.90km² | 0.00km² | II | Not Reported | Designated | 1954 | 4195 |
East Rennell | World Heritage Site (natural or mixed) | 370.00km² | 0.00km² | Not Applicable | Not Reported | Inscribed | 1998 | 168242 |
Petu Island | Marine Protected Area | 1.20km² | 1.20km² | Not Reported | Not Reported | Designated | 2008 | 555547753 |
Pusinau Reef | Marine Protected Area | 0.11km² | 0.11km² | Not Reported | Not Reported | Designated | 1998 | 555547888 |
See an issue or mistake?
Notify us