TUVALU PROTECTION COVERAGE
Tuvalu
9
Protected Area Count
0
Management Effectiveness Assessments
212.27 km² / 753,182.22 km² (0.03%) Protected
Marine
5.71 km² / 28.30 km² (20.19%) Protected
Terrestrial
These statistics might differ from those reported officially by countries due to difference in methodologies and datasets used to assess protected area coverage and differences in the base maps used to measure terrestrial and marine area of a country or territory.
Source: from ProtectedPlanet.net.
Map Download Links
State of Environment Report
BIODIVERSITY
Total: | 0 |
---|---|
Fully Protected: | 0 |
Partially Protected: | 0 |
Not Protected: | 0 |
Total Area: | 875.098 km2 |
---|---|
Protected Area: | 61.650 km2 |
Protected Percentage: | 7.04% |
Original dataset provided by UNEP-WCMC (2021)
COUNTRY PROFILES
Biodiversity
UNEP-WCMC and IUCN 2024,
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Dec 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Dec 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Designation | Reported Area | Reported Marine Area | IUCN Category | Management Plan | Status | Status Year | WDPA ID | |
---|---|---|---|---|---|---|---|---|
Vaitupu Locally Managed Marine Area | Locally Managed Marine Area | 0.22km² | 0.22km² | Not Reported | None | Established | 2003 | 555547865 |
Nanumaga Marine Protected Area | Marine Protected Area | 0.03km² | 0.03km² | Not Reported | Yes | Established | 555651493 | |
Niulakita Locally Managed Marine Area | Locally Managed Marine Area | 0.21km² | 0.21km² | Not Reported | Yes | Established | 555651494 | |
Niutao Locally Managed Marine Area | Locally Managed Marine Area | 1.67km² | 1.67km² | Not Reported | Yes | Established | 555651495 | |
Nanumea Marine Protected Area | Marine Protected Area | 2.02km² | 2.01km² | Not Reported | Yes | Established | 2006 | 555547863 |
Nukulaelae Terrestrial Protected Area | Terrestrial Protected Area | 1.64km² | 1.60km² | Not Reported | Yes | Established | 2006 | 555547862 |
Funafuti | Community Conservation Area | 40.00km² | 40.00km² | VI | Yes | Designated | 1996 | 145496 |
Nukufetau Marine Protected Area | Marine Protected Area | 12.75km² | 12.75km² | Not Reported | None | Established | 2006 | 555547861 |
Nui Marine Protected Area | Marine Protected Area | 5.75km² | 5.75km² | Not Reported | None | Established | 1997 | 555547864 |
See an issue or mistake?
Notify us