NORTHERN MARIANA ISLANDS PROTECTION COVERAGE

Northern Mariana Islands
32
Protected Area Count
0
Management Effectiveness Assessments
256,517.65 km² / 773,667.86 km² (33.16%) Protected
Marine
38.39 km² / 501.22 km² (7.66%) Protected
Terrestrial
These statistics might differ from those reported officially by countries due to difference in methodologies and datasets used to assess protected area coverage and differences in the base maps used to measure terrestrial and marine area of a country or territory.
Source: from ProtectedPlanet.net.
BIODIVERSITY
No data available.
No data available.
COUNTRY PROFILES
Protected Areas
Biodiversity
UNEP-WCMC and IUCN 2023,
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Sep 2023, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Sep 2023, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Designation | Reported Area | Reported Marine Area | IUCN Category | Management Plan | Status | Status Year | WDPA ID | |
---|---|---|---|---|---|---|---|---|
Pacific Remote Islands Marine | National Monument | 1270320.98km² | 0.00km² | V | Not Reported | Designated | 2009 | 555672696 |
Marianas Trench Marine | National Monument | 254654.26km² | 0.00km² | V | Not Reported | Designated | 2009 | 555670039 |
Pacific Remote Islands Marine National Monument | Marine Protected Area | 1270480.76km² | 0.00km² | V | Not Reported | Designated | 2009 | 400011 |
Bird Island Marine | Sanctuary | 1.74km² | 0.00km² | V | Not Reported | Designated | 2001 | 555661898 |
Forbidden Island | Sanctuary | 2.65km² | 0.00km² | V | Not Reported | Designated | 555661908 | |
Managaha | Marine Conservation Area | 5.04km² | 0.00km² | V | Not Reported | Designated | 2000 | 555655547 |
Bird Island Sea Cucumber Reserve | Marine Protected Area | 0.80km² | 0.00km² | IV | Not Reported | Designated | 2000 | 555655557 |
Sasanhaya Fish Reserve | Marine Protected Area | 0.84km² | 0.84km² | Ia | Not Reported | Designated | 1994 | 555655692 |
Tank Beach Trochus Reserve | Marine Protected Area | 0.17km² | 0.00km² | IV | Not Reported | Designated | 2000 | 555655705 |
Mariana Arc Of Fire | National Wildlife Refuge | 189.03km² | 0.00km² | IV | Not Reported | Designated | 2009 | 555656038 |
Mariana Trench | National Wildlife Refuge | 204499.87km² | 0.00km² | IV | Not Reported | Designated | 2009 | 555656039 |
Laulau Bay Sea Cucumber | Reserve | 2.13km² | 0.00km² | V | Not Reported | Designated | 555661792 | |
Lighthouse Reef Trochus | Reserve | 1.50km² | 0.00km² | V | Not Reported | Designated | 555661793 | |
Kagman | Conservation Area | 1.63km² | 0.00km² | V | Not Reported | Designated | 555583330 | |
Mariana Trench National Wildlife Refuge | Marine Protected Area | 204499.99km² | 0.00km² | IV | Not Reported | Designated | 2009 | 555586815 |
Wedding Cake Mountain Wildlife | Conservation Area | 1.21km² | 0.00km² | V | Not Reported | Designated | 555583377 | |
Mariana Arc Of Fire National Wildlife Refuge | Marine Protected Area | 221.34km² | 0.00km² | IV | Not Reported | Designated | 2009 | 555586990 |
Lighthouse Reef Trochus Reserve | Marine Protected Area | 1.10km² | 0.00km² | IV | Not Reported | Designated | 2000 | 555584357 |
Sasanhaya Bay Fish | Reserve | 0.67km² | 0.00km² | V | Not Reported | Designated | 555584358 | |
Taga Bay MPA | Marine Conservation Area | 7.97km² | 0.00km² | V | Not Reported | Designated | 555584359 | |
Uracas Island | Preserve | 2.09km² | 0.00km² | V | Not Reported | Designated | 18713 | |
American Memorial | Historic or Cultural Area | 0.50km² | 0.00km² | III | Not Reported | Designated | 1978 | 555585027 |
Bird Island Marine Sanctuary | Marine Protected Area | 1.46km² | 1.46km² | Ia | Not Reported | Designated | 2001 | 18716 |
Asuncion Island | Preserve | 7.29km² | 0.00km² | V | Not Reported | Designated | 555585390 | |
Managaha Marine Conservation Area | Marine Protected Area | 5.03km² | 0.00km² | IV | Not Reported | Designated | 2000 | 220251 |
Sabana | Protected Area | 15.21km² | 0.00km² | V | Not Reported | Designated | 555585829 | |
Laulau Bay Sea Cucumber Reserve | Marine Protected Area | 1.96km² | 1.96km² | Ia | Not Reported | Designated | 2000 | 302156 |
Susupe | Wetland | 0.04km² | 0.00km² | V | Not Reported | Designated | 555586154 | |
Forbidden Island Marine Sanctuary | Marine Protected Area | 2.52km² | 2.52km² | Ia | Not Reported | Designated | 2000 | 302157 |
I Chenchon Park | Wildlife Conservation Area and Bird Sanctuary | 3.30km² | 0.00km² | V | Not Reported | Designated | 555586338 | |
Marianas Trench Marine National Monument | Marine Protected Area | 247237.21km² | 0.00km² | V | Not Reported | Designated | 2009 | 400010 |
Guguan Island | Preserve | 4.24km² | 0.00km² | V | Not Reported | Designated | 555586443 |
See an issue or mistake?
Notify us