KIRIBATI PROTECTION COVERAGE
Kiribati
13
Protected Area Count
2
Management Effectiveness Assessments
409,387.78 km² / 3,440,042.87 km² (11.90%) Protected
Marine
214.03 km² / 934.54 km² (22.90%) Protected
Terrestrial
These statistics might differ from those reported officially by countries due to difference in methodologies and datasets used to assess protected area coverage and differences in the base maps used to measure terrestrial and marine area of a country or territory.
Source: from ProtectedPlanet.net.
Map Download Links
BIODIVERSITY
Total: | 28 |
---|---|
Fully Protected: | 8 |
Partially Protected: | 5 |
Not Protected: | 15 |
No data available.
COUNTRY PROFILES
Biodiversity
UNEP-WCMC and IUCN 2024,
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Nov 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Nov 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Designation | Reported Area | Reported Marine Area | IUCN Category | Management Plan | Status | Status Year | WDPA ID | |
---|---|---|---|---|---|---|---|---|
Bonriki Island Water Reserve | Marine Reserve | 0.00km² | 0.00km² | V | Not Reported | Designated | 315545 | |
Cook Islet Closed Area (Kiritimati WS) | Bird Reserve | 22.00km² | 22.00km² | Ia | Not Reported | Designated | 1975 | 4257 |
Phoenix Islands Protected Area | World Heritage Site (natural or mixed) | 408250.00km² | 0.00km² | Not Applicable | Not Reported | Inscribed | 2010 | 555512002 |
North-west Point Closed Area (Kiritimati) | Closed Area | 0.13km² | 0.13km² | Not Reported | Not Reported | Designated | 1975 | 555547607 |
Nooto-North Tarawa | Ramsar Site, Wetland of International Importance | 10.33km² | 0.00km² | Not Reported | https://rsis.ramsar.org/ris/2143 | Designated | 2013 | 555624127 |
Motu Upua Closed Area | Closed Area | 0.19km² | 0.19km² | Ia | Not Reported | Designated | 1975 | 4259 |
Kiritimati Atoll (Christmas Island) | Multi/Multiple Use Conservation Area | 523.70km² | 320.00km² | Ia | Not Reported | Designated | 1999 | 4253 |
Malden Island (Closed Area) | Wildlife Sanctuary | 39.30km² | 39.30km² | III | Not Reported | Designated | 1975 | 4254 |
Ngaontetaake Islet Closed Area (Kiritimati) | Closed Area | 0.26km² | 0.26km² | Ia | Not Reported | Designated | 1979 | 4261 |
Vostock Island | Wildlife Sanctuary | 0.24km² | 0.24km² | III | Not Reported | Designated | 1979 | 10753 |
Motu Tabu Islet Closed Area (Kiritimati) | Closed Area | 0.04km² | 0.04km² | Ia | Not Reported | Designated | 1975 | 4258 |
Phoenix Islands Protected Area | Protected Area | 397447.00km² | 397447.00km² | Not Reported | Not Reported | Designated | 2006 | 309888 |
Starbuck (Closed Area) | Wildlife Sanctuary | 162.00km² | 162.00km² | III | Not Reported | Designated | 1975 | 4255 |
See an issue or mistake?
Notify us