NIUE PROTECTION COVERAGE
Niue
6
Protected Area Count
0
Management Effectiveness Assessments
129,426.03 km² / 318,149.31 km² (40.68%) Protected
Marine
57.89 km² / 261.60 km² (22.13%) Protected
Terrestrial
These statistics might differ from those reported officially by countries due to difference in methodologies and datasets used to assess protected area coverage and differences in the base maps used to measure terrestrial and marine area of a country or territory.
Source: from ProtectedPlanet.net.
Map Download Links
State of Environment Report
BIODIVERSITY
Total: | 1 |
---|---|
Fully Protected: | 0 |
Partially Protected: | 1 |
Not Protected: | 0 |
Total Area: | 8.601 km2 |
---|---|
Protected Area: | 0.110 km2 |
Protected Percentage: | 1.28% |
Original dataset provided by UNEP-WCMC (2021)
COUNTRY PROFILES
Biodiversity
UNEP-WCMC and IUCN 2024,
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Dec 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Dec 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Designation | Reported Area | Reported Marine Area | IUCN Category | Management Plan | Status | Status Year | WDPA ID | |
---|---|---|---|---|---|---|---|---|
Niue Moana Mahu Marine Protected Area | marine protected area | 127000.00km² | 127000.00km² | Not Reported | Not Reported | Designated | 2020 | 555705568 |
Kanumea Tree | Taboo | 0.64km² | 0.00km² | Not Reported | Not Reported | Established | 1992 | 555651491 |
Tualagi Tapu Area | Taboo | 0.66km² | 0.00km² | Not Reported | Not Reported | Established | 1992 | 555651492 |
Hakupu Heritage Park Area | Cultural and Heritage Park | 0.05km² | 0.00km² | III | Not Reported | Established | 1998 | 313496 |
Vailoapu-Namoui | Marine Protected Area | 0.23km² | 0.23km² | VI | Not Reported | Established | 1998 | 555547608 |
Huvalu Conservation Area | Forest Conservation Area | 57.70km² | 30.15km² | VI | Not Reported | Established | 1992 | 61918 |
See an issue or mistake?
Notify us