MARSHALL ISLANDS PROTECTION COVERAGE
Marshall Islands
16
Protected Area Count
0
Management Effectiveness Assessments
6,528.18 km² / 2,004,585.35 km² (0.33%) Protected
Marine
34.67 km² / 209.43 km² (16.56%) Protected
Terrestrial
These statistics might differ from those reported officially by countries due to difference in methodologies and datasets used to assess protected area coverage and differences in the base maps used to measure terrestrial and marine area of a country or territory.
Source: from ProtectedPlanet.net.
Map Download Links
State of Environment Report
BIODIVERSITY
Total: | 15 |
---|---|
Fully Protected: | 0 |
Partially Protected: | 9 |
Not Protected: | 6 |
No data available.
COUNTRY PROFILES
Biodiversity
UNEP-WCMC and IUCN 2024,
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Dec 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Dec 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Designation | Reported Area | Reported Marine Area | IUCN Category | Management Plan | Status | Status Year | WDPA ID | |
---|---|---|---|---|---|---|---|---|
Bikini | Conservation Area | 2120.28km² | 2032.87km² | Ib | https://drive.google.com/file/d/0B8ceiJclLPBec0pwemtzMzl1T3c/view?usp=sharing | Proposed | 2006 | 555556766 |
Ailuk | Conservation Area | 25.13km² | 24.11km² | VI | Not Reported | Designated | 2010 | 555583309 |
Rongelap | Conservation Area | 2912.76km² | 2787.48km² | VI | Not Reported | Designated | 2002 | 555583362 |
Namdrik | Conservation Area | 26.59km² | 16.19km² | VI | Not Reported | Designated | 2012 | 555592843 |
Rongerik | Conservation Area | 1047.87km² | 1002.38km² | VI | Not Reported | Designated | 2006 | 555556767 |
Jaluit | Conservation Area | 201.93km² | 197.42km² | VI | https://drive.google.com/file/d/0B8ceiJclLPBeR0s5ZFM1a0pGNWc/view?usp=sharing | Designated | 2002 | 555583329 |
Mili Atoll | Conservation Area | 98.50km² | 96.10km² | Ib | Not Reported | Designated | 555583340 | |
Bokaak (Taongi) Atoll | Other Area | 106.97km² | 0.00km² | Ia | Not Reported | Designated | 4248 | |
Kwajalein | Conservation Area | 7.77km² | 7.77km² | Ib | Not Reported | Designated | 555592846 | |
Bikar Atoll | Other Area | 56.31km² | 0.00km² | Ia | http://www.mpatlas.org/mpa/sites/5930/ | Designated | 4249 | |
Ailinginae | Conservation Area | 1068.58km² | 1024.74km² | Ib | https://drive.google.com/file/d/0B8ceiJclLPBeanRvaWpLRktOUlE/view?usp=sharing | Designated | 2002 | 555583308 |
Majuro | Conservation Area | 2.83km² | 0.00km² | Ib | https://drive.google.com/folderview?id=0B8ceiJclLPBefkl4eXFXc1V0b1pUMnByV24wUnZZWE5PV0t0TWJac2JvY09WM0hIXzVJams&usp=sharing | Designated | 2013 | 555592845 |
Namdrik | Ramsar Site, Wetland of International Importance | 26.59km² | 16.19km² | Not Reported | http://www.ramsar.org/namdrik-atoll | Designated | 2012 | 555555577 |
Jaluit | Ramsar Site, Wetland of International Importance | 201.93km² | 197.42km² | Not Reported | https://drive.google.com/file/d/0B8ceiJclLPBeR0s5ZFM1a0pGNWc/view?usp=sharing | Designated | 2002 | 902678 |
Arno | Conservation Area | 71.45km² | 62.25km² | VI | Not Reported | Designated | 2004 | 555583313 |
Likiep Atoll | Conservation Area | 0.32km² | 0.31km² | VI | https://drive.google.com/file/d/0B8ceiJclLPBeN01jeVNCaDRHcjQ/view?usp=sharing | Designated | 2006 | 555583334 |
See an issue or mistake?
Notify us