NEW CALEDONIA PROTECTION COVERAGE
New Caledonia
115
Protected Area Count
1
Management Effectiveness Assessments
1,319,252.54 km² / 1,179,559.59 km² (100.00%) Protected
Marine
11,120.41 km² / 18,663.45 km² (59.58%) Protected
Terrestrial
These statistics might differ from those reported officially by countries due to difference in methodologies and datasets used to assess protected area coverage and differences in the base maps used to measure terrestrial and marine area of a country or territory.
Source: from ProtectedPlanet.net.
BIODIVERSITY
Total: | 56 |
---|---|
Fully Protected: | 27 |
Partially Protected: | 21 |
Not Protected: | 8 |
No data available.
COUNTRY PROFILES
Biodiversity
UNEP-WCMC and IUCN 2024,
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Nov 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Nov 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Designation | Reported Area | Reported Marine Area | IUCN Category | Management Plan | Status | Status Year | WDPA ID | |
---|---|---|---|---|---|---|---|---|
Passe de Dumbéa | Seasonal nature reserve | 5.45km² | 5.45km² | Not Reported | Not Reported | Designated | 2009 | 555651463 |
Koumac | Forest Reserve | 263.00km² | 0.00km² | Not Reported | Not Reported | Designated | 1975 | 4218 |
Aiguille de Prony | Nature reserve | 0.03km² | 0.03km² | Not Reported | Not Reported | Designated | 2009 | 220023 |
Haute Dumbéa | Nature reserve | 81.25km² | 0.00km² | Not Reported | Not Reported | Designated | 2012 | 555651474 |
Réserve de la passe Amédée | Special Marine Reserve | 27.80km² | 0.00km² | V | Not Reported | Designated | 1991 | 61902 |
Mont Do | Nature reserve | 2.98km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651453 |
Récif Sèche Croissant | Integral nature reserve | 0.45km² | 0.45km² | Not Reported | Not Reported | Designated | 2009 | 555651485 |
L’île de Bailly | Special Marine Reserve | 333.57km² | 274.95km² | V | Not Reported | Designated | 1989 | 555547612 |
Haute Yaté | Nature reserve | 55.42km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651464 |
Ile Pam | Special Fauna Reserve | 4.60km² | 0.00km² | Not Reported | Not Reported | Designated | 1966 | 4222 |
Poé | Nature reserve | 30.99km² | 30.99km² | Not Reported | Not Reported | Designated | 2009 | 220026 |
Grand récif Aboré et de la passe de Boulari | Nature reserve | 149.11km² | 149.11km² | Not Reported | Not Reported | Designated | 2009 | 555651475 |
Fort Teremba (Moindou) | Natural Monument | 0.00km² | 0.00km² | III | Not Reported | Designated | 61913 | |
Îlot Amédée | Locally managed protected area | 0.41km² | 0.41km² | Not Reported | Not Reported | Designated | 2009 | 555651454 |
Bois du Sud | Locally managed protected area | 0.15km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651486 |
Parc du lagon sud: Ilot Amédée et Grand Récif Aboré | Special Marine Reserve | 78.61km² | 75.03km² | V | Not Reported | Designated | 1993 | 555547613 |
Récifs de Sèche-Croissant | Integral nature reserve | 0.40km² | 0.40km² | Not Reported | Not Reported | Designated | 1994 | 220011 |
Île Casy | Locally managed protected area | 1.52km² | 1.52km² | Not Reported | Not Reported | Designated | 2009 | 555651465 |
Haute Doutio | Other Area | 70.00km² | 0.00km² | Not Reported | Not Reported | Not Reported | 1972 | 4230 |
Île Verte | Nature reserve | 2.06km² | 2.06km² | Not Reported | Not Reported | Designated | 2009 | 220027 |
Îlot Ténia | Locally managed protected area | 11.53km² | 11.53km² | Not Reported | Not Reported | Designated | 2009 | 555651476 |
L'Ilot Casy (Réserve spéciale marine de la baie de Prony) | Special Marine Reserve | 1.45km² | 1.45km² | II | Not Reported | Designated | 1993 | 220024 |
Montagne des sources | Integral nature reserve | 56.95km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651455 |
Grand Port | Seasonal nature reserve | 13.11km² | 13.11km² | Not Reported | Not Reported | Designated | 2009 | 555651487 |
Parc du lagon de Bourail: Roche Percee and Baie des tortues | Special Marine Reserve | 120.00km² | 120.00km² | III | Not Reported | Designated | 1957 | 555547614 |
Îlot Goéland | Seasonal integral nature reserve | 0.01km² | 0.01km² | Not Reported | Not Reported | Designated | 2009 | 220012 |
Forêt Nord | Nature reserve | 4.19km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651466 |
Amoa/Tchamba | Other Area | 430.00km² | 0.00km² | Not Reported | Not Reported | Not Reported | 1972 | 4232 |
Lagoons of New Caledonia: Reef Diversity and Associated Ecosystems | World Heritage Site (natural or mixed) | 15743.00km² | 0.00km² | Not Applicable | Not Reported | Inscribed | 2008 | 903134 |
Parc provincial de la Rivière bleue | National Park | 220.72km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651477 |
Réserve spéciale botanique du Sud | Special Botanical Reserve | 44.66km² | 0.00km² | IV | Not Reported | Designated | 1970 | 316896 |
Pic du Pin | Nature reserve | 14.96km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651456 |
Îlot N'Digoro | Integral nature reserve | 0.16km² | 0.16km² | Not Reported | Not Reported | Designated | 2009 | 555651488 |
L’îlot Ténia | Special Marine Reserve | 150.00km² | 150.00km² | Not Reported | Not Reported | Designated | 1998 | 555547615 |
Îlot Canard | Locally managed protected area | 1.41km² | 1.41km² | Not Reported | Not Reported | Designated | 2009 | 220013 |
Pic Ningua | Nature reserve | 3.57km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651467 |
Ponerihouen | Other Area | 338.80km² | 0.00km² | Not Reported | Not Reported | Not Reported | 1972 | 4233 |
Parc du Grand Lagon Sud | National Park | 6727.61km² | 6727.61km² | Not Reported | Not Reported | Designated | 2009 | 555512085 |
Îlot Moindé-Ouémié | Locally managed protected area | 0.52km² | 0.52km² | Not Reported | Not Reported | Designated | 2009 | 555651478 |
Réserve Spéciale de Faune de l'Ile | Special Fauna Reserve | 4.60km² | 0.00km² | IV | Not Reported | Designated | 1966 | 316898 |
Mont Mou | Nature reserve | 6.75km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651457 |
Parc zoologique et forestier Michel Corbasson | National Park | 0.31km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651489 |
Nekoro | Special Marine Reserve | 1260.00km² | 1260.00km² | Not Reported | Not Reported | Designated | 2000 | 555547616 |
Îlot Maître | Locally managed protected area | 8.14km² | 8.14km² | Not Reported | Not Reported | Designated | 2009 | 220014 |
Forêt de Saille | Nature reserve | 10.99km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651468 |
Paita-Dumbea - Mt Dore | Other Area | 710.00km² | 0.00km² | Not Reported | Not Reported | Not Reported | 1950 | 18258 |
Parc de la Zone Côtière Ouest | National Park | 2552.68km² | 2552.68km² | Not Reported | Not Reported | Designated | 2009 | 555512086 |
Vallée de la Thy | Nature reserve | 11.17km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651479 |
Reserve de la passe Amïdïe | Special Marine Reserve | 27.80km² | 13.90km² | V | Not Reported | Designated | 1991 | 316900 |
Massif du Kouakoué | Nature reserve | 74.80km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651458 |
Ouano | Nature reserve | 34.98km² | 34.98km² | Not Reported | Not Reported | Designated | 2009 | 555651490 |
Casy Islet | Special Marine Reserve | 145.00km² | 145.00km² | II | Not Reported | Designated | 1993 | 555547617 |
Îlot Larégnère | Nature reserve | 6.63km² | 6.63km² | Not Reported | Not Reported | Designated | 2009 | 220016 |
Fausse Yaté | Nature reserve | 3.88km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651469 |
Pouembout | Other Area | 358.00km² | 0.00km² | Not Reported | Not Reported | Not Reported | 1975 | 18259 |
Atolls d'Entrecasteaux | Natural Park | 3504.57km² | 3504.57km² | II | http://www.affmar.gouv.nc/portal/page/portal/affmar/librairie/fichiers/22578172.PDF | Designated | 2013 | 555577561 |
Mont Humboldt | Nature reserve | 16.58km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651480 |
Lagoons of New Caledonia | Marine Protected Area | 15743.00km² | 15743.00km² | Not Reported | Not Reported | Designated | 2008 | 555512084 |
Baie de Port Bouquet | Locally managed protected area | 3.23km² | 3.23km² | Not Reported | Not Reported | Designated | 2009 | 555651459 |
Mont Mou | Forest Reserve | 50.38km² | 0.00km² | IV | Not Reported | Designated | 1970 | 4211 |
Îlot Signal | Nature reserve | 2.36km² | 2.36km² | Not Reported | Not Reported | Designated | 2009 | 220017 |
Forêt cachée | Nature reserve | 6.30km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651470 |
Boulouparis-Bourail | Other Area | 2450.00km² | 0.00km² | Not Reported | Not Reported | Not Reported | 1981 | 18260 |
Natural Park of the Coral Sea | Natural Park | 1292967.00km² | 1292962.00km² | VI | http://www.affmar.gouv.nc/portal/page/portal/affmar/librairie/fichiers/26486252.PDF | Designated | 2014 | 555577562 |
Roche Percée et de la Baie des Tortues | Nature reserve | 1.36km² | 1.36km² | Not Reported | Not Reported | Designated | 2009 | 555651481 |
Atolls d'Entrecasteaux | Marine Protected Area | 1068.00km² | 1068.00km² | Not Reported | Not Reported | Designated | 2008 | 555512087 |
Parc de la Côte Oubliée | National Park | 1222.59km² | 0.00km² | Not Reported | Not Reported | Designated | 2019 | 555651460 |
Povilla Forest Reserve | Forest Reserve | 6.00km² | 0.00km² | Not Reported | Not Reported | Designated | 1971 | 4215 |
Parc du lagon sud: Ilot Amedee et Grand Recif Abore | Special Marine Reserve | 143.50km² | 143.50km² | V | Not Reported | Designated | 1993 | 220018 |
Pic du grand Kaori | Nature reserve | 3.10km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651471 |
Michael Corbasson | Territorial Park | 0.35km² | 0.00km² | II | Not Reported | Designated | 1962 | 18261 |
Les Lacs du Grand Sud Neo-Caledonien | Ramsar Site, Wetland of International Importance | 439.70km² | 0.00km² | Not Reported | Management plan is not implemented and not available | Designated | 2014 | 555592569 |
Parc de la Haute Dumbéa | National Park | 91.71km² | 0.00km² | Not Reported | Not Reported | Designated | 2012 | 555651482 |
Zone Côtière Nord-Est | Marine Protected Area | 3714.00km² | 3714.00km² | Not Reported | Not Reported | Designated | 2008 | 555512096 |
Parc Municipal du Ouen Toro - Albert Etuvé et Lucien Audet | National Park | 0.51km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651461 |
Tiponite | Forest Reserve | 10.85km² | 0.00km² | Not Reported | Not Reported | Designated | 1970 | 4216 |
Épave du Humboldt | Nature reserve | 0.03km² | 0.03km² | Not Reported | Not Reported | Designated | 2009 | 220021 |
Haute Pourina | Nature reserve | 44.63km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651472 |
Tangadiou | Forest Reserve | 10.16km² | 0.00km² | Not Reported | Not Reported | Designated | 1970 | 18266 |
Nodéla | Nature reserve | 9.18km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651451 |
Chutes de la Madeleine | Nature reserve | 3.93km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651483 |
Grand Lagon Nord | Marine Protected Area | 6357.00km² | 6357.00km² | Not Reported | Not Reported | Designated | 2008 | 555512097 |
Barrage de Yaté | Nature reserve | 5.48km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651462 |
Col d'Amieu Table Unio | Forest Reserve | 123.68km² | 0.00km² | Not Reported | Not Reported | Designated | 1970 | 4217 |
Pointe Kuendu | Locally managed protected area | 0.47km² | 0.47km² | Not Reported | Not Reported | Designated | 2009 | 220022 |
Netcha | Locally managed protected area | 0.69km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651473 |
Tango | Forest Reserve | 290.89km² | 0.00km² | Not Reported | Not Reported | Designated | 1979 | 18267 |
Cap N'dua | Nature reserve | 8.09km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651452 |
Parc des Grandes Fougères | National Park | 45.45km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 555651484 |
Atoll d'Ouvea et Beautemps-Beaupre | Marine Protected Area | 977.00km² | 977.00km² | Not Reported | Not Reported | Designated | 2008 | 555512098 |
L'Etang de Koumac State Forest Reserve | Special Fauna Reserve | 0.53km² | 0.00km² | IV | Not Reported | Designated | 1989 | 28056 |
Mont Humboldt | Special Botanical Reserve | 32.00km² | 0.00km² | IV | Not Reported | Designated | 1950 | 4209 |
Forêt Cachee | Special Botanical Reserve | 6.35km² | 0.00km² | IV | Not Reported | Designated | 1972 | 4229 |
Réserve Spéciale Botanique de la Chute de la Madeleine | Special Botanical Reserve | 4.00km² | 0.00km² | IV | Not Reported | Designated | 1990 | 28071 |
Mont Mou | Special Botanical Reserve | 6.75km² | 0.00km² | IV | Not Reported | Designated | 1950 | 4210 |
Aoupiné Fauna Reserve | Special Fauna Reserve | 54.00km² | 0.00km² | IV | Not Reported | Designated | 1975 | 6945 |
Provincial de Thy | Territorial Park | 11.33km² | 0.00km² | II | Not Reported | Designated | 1980 | 4212 |
Île Leprédour | Nature reserve | 7.61km² | 0.00km² | Not Reported | Not Reported | Designated | 2009 | 6949 |
Yves Merlet | Integral nature reserve | 170.89km² | 170.89km² | Not Reported | Not Reported | Designated | 2009 | 4213 |
Parc Territorial de la Riviere Bleue | Territorial Park | 90.45km² | 0.00km² | II | Not Reported | Designated | 1980 | 7374 |
Reserve Speciale de Faune de la Haute Yate | Special Fauna Reserve | 159.00km² | 0.00km² | IV | Not Reported | Designated | 1960 | 4219 |
Ouen Toro | Territorial Park | 0.44km² | 0.00km² | II | Not Reported | Designated | 1989 | 18262 |
Yate Barrage | Special Botanical Reserve | 5.46km² | 0.00km² | IV | Not Reported | Designated | 1972 | 4223 |
Mout Do | Special Fauna and Flora Reserve | 3.00km² | 0.00km² | IV | Not Reported | Designated | 1981 | 18263 |
Fausse Yate | Special Botanical Reserve | 3.86km² | 0.00km² | IV | Not Reported | Designated | 1972 | 4224 |
Foret de Sailles | Special Botanical Reserve | 11.00km² | 0.00km² | IV | Not Reported | Designated | 1983 | 18264 |
Mont Oungoué | Special Botanical Reserve | 3.07km² | 0.00km² | IV | Not Reported | Designated | 1972 | 4225 |
Pic Ningua | Special Botanical Reserve | 3.40km² | 0.00km² | IV | Not Reported | Designated | 1981 | 18265 |
Special Reserve Forêt Nord | Special Botanical Reserve | 2.80km² | 0.00km² | IV | Not Reported | Designated | 1972 | 4226 |
Île Bailly | Nature reserve | 2.97km² | 2.97km² | Not Reported | Not Reported | Designated | 2009 | 18273 |
Montagne des Sources | Strict Nature Reserve | 58.70km² | 0.00km² | Ia | Not Reported | Designated | 1950 | 4206 |
Special Reserve Cap N'Dua | Special Botanical Reserve | 11.74km² | 136.29km² | IV | Not Reported | Designated | 1972 | 4227 |
La Dieppoisse Special Marine Reserve | Special Marine Reserve | 0.01km² | 0.01km² | V | Not Reported | Designated | 1990 | 28043 |
Mont Panié | Special Botanical Reserve | 50.80km² | 0.00km² | IV | Not Reported | Designated | 1950 | 4208 |
Pic du Pin | Special Botanical Reserve | 14.82km² | 0.00km² | IV | Not Reported | Designated | 1972 | 4228 |
See an issue or mistake?
Notify us