TONGA PROTECTION COVERAGE
Tonga
50
Protected Area Count
1
Management Effectiveness Assessments
385.71 km² / 666,091.33 km² (0.06%) Protected
Marine
98.36 km² / 739.37 km² (13.30%) Protected
Terrestrial
These statistics might differ from those reported officially by countries due to difference in methodologies and datasets used to assess protected area coverage and differences in the base maps used to measure terrestrial and marine area of a country or territory.
Source: from ProtectedPlanet.net.
Map Download Links
State of Environment Report
BIODIVERSITY
Total: | 11 |
---|---|
Fully Protected: | 1 |
Partially Protected: | 4 |
Not Protected: | 6 |
Total Area: | 757.109 km2 |
---|---|
Protected Area: | 161.369 km2 |
Protected Percentage: | 21.31% |
Original dataset provided by UNEP-WCMC (2021)
COUNTRY PROFILES
Biodiversity
UNEP-WCMC and IUCN 2024,
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Nov 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Nov 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Designation | Reported Area | Reported Marine Area | IUCN Category | Management Plan | Status | Status Year | WDPA ID | |
---|---|---|---|---|---|---|---|---|
Nomuka Island | Community Conservation Area | 53.32km² | 0.00km² | Not Reported | Not Reported | Designated | 555637403 | |
Mounga Talau | Reserve | 0.05km² | 0.00km² | Not Reported | Not Reported | Designated | 555637414 | |
Tufuvai | Special Management Area | 6.84km² | 0.00km² | Not Reported | Not Reported | Designated | 555645458 | |
Pangai | Multi/Multiple Use Conservation Area | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 555637404 | |
Vaiutukakau | Reserve | 0.03km² | 0.00km² | Not Reported | Not Reported | Designated | 555637415 | |
Lapaha | Special Management Area | 1.21km² | 0.00km² | Not Reported | Not Reported | Designated | 555645459 | |
Hunga | Community Conservation Area | 14.12km² | 0.00km² | Not Reported | Not Reported | Designated | 555637405 | |
Talehele | Reserve | 0.00km² | 0.00km² | Not Reported | Not Reported | Designated | 555637416 | |
Holonga | Special Management Area | 0.89km² | 0.00km² | Not Reported | Not Reported | Designated | 555645460 | |
Lape | Community Conservation Area | 1.48km² | 0.00km² | Not Reported | Not Reported | Designated | 555637406 | |
Fonualei | Reserve | 5.00km² | 0.00km² | Not Reported | Not Reported | Designated | 555637420 | |
Talihau | Community Conservation Area | 1.79km² | 0.00km² | Not Reported | Not Reported | Designated | 555637407 | |
Kolonga | Community Conservation Area | 1.69km² | 0.00km² | Not Reported | Not Reported | Designated | 555637421 | |
'Utungake | Community Conservation Area | 1.67km² | 0.00km² | Not Reported | Not Reported | Designated | 555637408 | |
Tonumea and Kelefesia Island | Community Conservation Area | 31.65km² | 0.00km² | Not Reported | Not Reported | Designated | 555637422 | |
'Utulei | Community Conservation Area | 0.97km² | 0.00km² | Not Reported | Not Reported | Designated | 555637409 | |
Matuku | Multi/Multiple Use Conservation Area | 17.20km² | 0.00km² | Not Reported | Not Reported | Designated | 555637423 | |
'Euaiki | Conservation Area | 0.96km² | 0.00km² | Not Reported | Not Reported | Designated | 555637410 | |
Nukunukumotu | Multi/Multiple Use Conservation Area | 6.61km² | 0.00km² | Not Reported | Not Reported | Designated | 555637424 | |
Taunga | Community Conservation Area | 6.97km² | 0.00km² | Not Reported | Not Reported | Designated | 555637411 | |
Nukuleka | Multi/Multiple Use Conservation Area | 2.94km² | 0.00km² | Not Reported | Not Reported | Designated | 555637425 | |
Ofu Island | Community Conservation Area | 3.43km² | 0.00km² | Not Reported | Not Reported | Designated | 555637412 | |
Lualoli, Taula and Maninita Islands | Reserve | 1.95km² | 0.00km² | Not Reported | Not Reported | Designated | 555645456 | |
Koloa | Community Conservation Area | 3.15km² | 0.00km² | Not Reported | Not Reported | Designated | 555637413 | |
Fafa Island | Special Management Area | 1.48km² | 0.00km² | Not Reported | Not Reported | Designated | 555645457 | |
Vaomapa | Nature Reserve | 0.24km² | 0.00km² | Not Reported | Not Reported | Designated | 315556 | |
Nukuhetulu | Not Reported | 1.04km² | 0.00km² | Not Reported | Not Reported | Designated | 315557 | |
Teleki Tonga | Conservation Area | 23.78km² | 0.00km² | Not Reported | Not Reported | Designated | 555637398 | |
Teleki Tokelau | Conservation Area | 31.81km² | 0.00km² | Not Reported | Not Reported | Designated | 555637399 | |
Kotu Island | Community Conservation Area | 14.99km² | 0.00km² | Not Reported | Not Reported | Designated | 555637400 | |
Fonoifua Island | Community Conservation Area | 19.25km² | 0.00km² | Not Reported | Not Reported | Designated | 555637401 | |
Mango Island | Community Conservation Area | 29.55km² | 0.00km² | Not Reported | Not Reported | Designated | 555637402 | |
Ha'afeva | Multi/Multiple Use Conservation Area | 11.20km² | 11.28km² | Not Reported | Not Reported | Designated | 2007 | 555547621 |
'O'ua Island | Multi/Multiple Use Conservation Area | 48.10km² | 47.41km² | VI | Not Reported | Designated | 2006 | 555547626 |
Tofua Island | National Park | 53.94km² | 0.00km² | II | Not Reported | Designated | 2001 | 315555 |
Felemea | Multi/Multiple Use Conservation Area | 16.33km² | 16.27km² | Not Reported | Not Reported | Designated | 2008 | 555547622 |
Hakaumama'o Reef | Reserve | 1.66km² | 1.28km² | IV | Not Reported | Designated | 1979 | 4240 |
Falevai | Special Management Area | 2.29km² | 0.00km² | VI | Not Reported | Designated | 315554 | |
'Ovaka | Multi/Multiple Use Conservation Area | 8.39km² | 9.56km² | Not Reported | Not Reported | Designated | 2008 | 555547623 |
Fanga'uta and Fanga Kakau Lagoons | Marine Reserve | 22.27km² | 28.35km² | VI | Not Reported | Designated | 1974 | 4241 |
Pangaimotu Reef | Reserve | 1.33km² | 0.35km² | IV | Not Reported | Designated | 1979 | 4238 |
Kao Island | National Park | 11.47km² | 12.50km² | II | Not Reported | Designated | 2001 | 315594 |
'Atata Island | Special Management Area | 6.90km² | 6.18km² | Not Reported | Not Reported | Designated | 2008 | 555547625 |
Mounu Reef | Sanctuary | 0.51km² | 0.20km² | Not Reported | Not Reported | Designated | 18282 | |
Ha'atafu Beach | Reserve | 5.03km² | 0.71km² | IV | Not Reported | Designated | 1979 | 4239 |
'Eueiki | Multi/Multiple Use Conservation Area | 2.16km² | 2.18km² | Not Reported | Not Reported | Designated | 2008 | 555547624 |
Monuafe Island Park and Reef | Reserve | 0.39km² | 0.50km² | IV | Not Reported | Designated | 1979 | 4236 |
'Eua National Park | National Park | 4.55km² | 2.25km² | II | Not Reported | Designated | 1992 | 28376 |
Mui Hopo Hoponga Coastal Reserve | Reserve | 0.89km² | 0.89km² | V | Not Reported | Designated | 1972 | 4235 |
Malinoa Island Park and Reef | Reserve | 0.88km² | 0.91km² | IV | Not Reported | Designated | 1979 | 4237 |
See an issue or mistake?
Notify us