FRENCH POLYNESIA PROTECTION COVERAGE

French Polynesia
54
Protected Area Count
0
Management Effectiveness Assessments
4,547,755.57 km² / 5,206,662.87 km² (87.34%) Protected
Marine
224.96 km² / 4,031.71 km² (5.58%) Protected
Terrestrial
These statistics might differ from those reported officially by countries due to difference in methodologies and datasets used to assess protected area coverage and differences in the base maps used to measure terrestrial and marine area of a country or territory.
Source: from ProtectedPlanet.net.
BIODIVERSITY
No data available.
No data available.
COUNTRY PROFILES
Biodiversity
UNEP-WCMC and IUCN 2025,
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Jul 2025, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Jul 2025, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Designation | Reported Area | Reported Marine Area | IUCN Category | Management Plan | Status | Status Year | WDPA ID | |
---|---|---|---|---|---|---|---|---|
Fenua Aihere | Managed Natural Resource Protected Area | 6.93km² | 6.89km² | VI | Not Reported | Designated | 2014 | 555756443 |
Grotte Monoihere | Natural monument | 0.00km² | 0.00km² | III | Not Reported | Designated | 1952 | 555756405 |
Atoll de Raraka | Managed Natural Resource Protected Area | 168.88km² | 168.00km² | VI | Not Reported | Designated | 2016 | 555756458 |
Vaikivi | Territorial park | 2.69km² | 0.00km² | II | Not Reported | Designated | 1997 | 555756488 |
Atoll de Aratika | Habitat or Species Management Area | 86.15km² | 84.94km² | IV | Not Reported | Designated | 2016 | 555756448 |
Grotte Pare | Natural monument | 0.00km² | 0.00km² | III | Not Reported | Designated | 1952 | 555756406 |
Atoll de Toau nord | Habitat or Species Management Area | 49.77km² | 48.76km² | IV | Not Reported | Designated | 2016 | 555756459 |
Te Faaiti | Territorial park | 11.55km² | 0.00km² | II | Not Reported | Designated | 1989 | 555756489 |
Atoll de Aratika | Managed Natural Resource Protected Area | 48.05km² | 48.05km² | VI | Not Reported | Designated | 2016 | 555756449 |
Grotte Pufau | Natural monument | 0.00km² | 0.00km² | III | Not Reported | Designated | 1952 | 555756407 |
Atoll de Toau ouest | Habitat or Species Management Area | 62.58km² | 60.53km² | IV | Not Reported | Designated | 2016 | 555756460 |
Belvedere du Taharaa | Protected natural landscape | 0.00km² | 0.00km² | V | Not Reported | Designated | 1952 | 555756397 |
Atoll de Fakarava | Natural monument | 20.73km² | 20.31km² | III | Not Reported | Designated | 2016 | 555756450 |
Grottes de Maraa | Natural monument | 0.00km² | 0.00km² | III | Not Reported | Designated | 1952 | 555756408 |
Atoll de Toau est | Managed Natural Resource Protected Area | 387.90km² | 386.63km² | VI | Not Reported | Designated | 2016 | 555756461 |
Cascade du Vahi | Natural monument | 0.00km² | 0.00km² | III | Not Reported | Designated | 1952 | 555756398 |
Atoll de Fakarava | Habitat or Species Management Area | 336.80km² | 336.11km² | IV | Not Reported | Designated | 2016 | 555756451 |
Lac Vaihiria | Protected natural landscape | 0.00km² | 0.00km² | V | Not Reported | Designated | 1952 | 555756409 |
Espace maritime de Taiaro | Managed Natural Resource Protected Area | 2.20km² | 2.12km² | VI | Not Reported | Designated | 2016 | 555756478 |
Cascade Vaipahi | Natural monument | 0.00km² | 0.00km² | III | Not Reported | Designated | 1952 | 555756399 |
Atoll de Fakarava | Protected natural landscape | 126.56km² | 122.05km² | V | Not Reported | Designated | 2016 | 555756452 |
Plateau de Tamanu | Protected natural landscape | 0.00km² | 0.00km² | V | Not Reported | Designated | 1952 | 555756410 |
Atoll de Niau | Wild nature zone | 31.97km² | 0.00km² | Ib | Not Reported | Designated | 2016 | 555756481 |
Baie de Hohoi | Protected natural landscape | 0.52km² | 0.12km² | V | Not Reported | Designated | 2011 | 555756416 |
Cascade Atehiti | Natural monument | 0.00km² | 0.00km² | III | Not Reported | Designated | 1952 | 555756400 |
Atoll de Fakarava | Managed Natural Resource Protected Area | 440.85km² | 434.64km² | VI | Not Reported | Designated | 2016 | 555756453 |
Pointe Hotuarea | Protected natural landscape | 0.00km² | 0.00km² | V | Not Reported | Designated | 1952 | 555756411 |
Atoll de Niau | Managed Natural Resource Protected Area | 76.54km² | 37.22km² | VI | Not Reported | Designated | 2016 | 555756482 |
Baie des Vierges (ou de Hanavave) | Protected natural landscape | 0.47km² | 0.24km² | V | Not Reported | Designated | 2011 | 555756417 |
Grotte Anapiro | Natural monument | 0.00km² | 0.00km² | III | Not Reported | Designated | 1952 | 555756401 |
Atoll de Kauehi ouest | Habitat or Species Management Area | 49.97km² | 48.71km² | IV | Not Reported | Designated | 2016 | 555756454 |
Pointe Venus | Protected natural landscape | 0.00km² | 0.00km² | V | Not Reported | Designated | 1952 | 555756412 |
Fakarava intracommunal | Managed Natural Resource Protected Area | 17456.97km² | 17416.53km² | VI | Not Reported | Designated | 2016 | 555756483 |
Motu Tapu | Protected natural landscape | 0.03km² | 0.01km² | V | Not Reported | Designated | 1964 | 555756428 |
Grotte de Turupo | Natural monument | 0.00km² | 0.00km² | III | Not Reported | Designated | 1952 | 555756402 |
Atoll de Kauehi sud | Habitat or Species Management Area | 37.70km² | 37.22km² | IV | Not Reported | Designated | 2016 | 555756455 |
Source Domingo | Natural monument | 0.00km² | 0.00km² | III | Not Reported | Designated | 1952 | 555790791 |
Temehani Ute Ute | Habitat or Species Management Area | 1.06km² | 0.00km² | IV | Not Reported | Designated | 2010 | 555756484 |
Pari | Protected natural landscape | 23.76km² | 14.02km² | V | Not Reported | Designated | 2011 | 555756433 |
Grotte de Vaipoiri | Natural monument | 0.00km² | 0.00km² | III | Not Reported | Designated | 1952 | 555756403 |
Atoll de Kauehi | Managed Natural Resource Protected Area | 257.95km² | 249.80km² | VI | Not Reported | Designated | 2016 | 555756456 |
Motu One | Habitat or Species Management Area | 0.35km² | 0.01km² | IV | Not Reported | Designated | 1971 | 555756486 |
Tainui Atea | Managed Natural Resource Protected Area | 4530541.87km² | 4517794.17km² | VI | https://url6.mailanyone.net/scanner?m=1tuL71-00000005nir-3T5l&d=4%7Cmail%2F90%2F1742258400%2F1tuL71-00000005nir-3T5l%7Cin6f%7C57e1b682%7C25141507%7C10026187%7C67D8C297A2340386C2D952F5EC0278AD&o=%2Fphte%3A%2Fwtsq%2F.th-5ZltkLUzM2&s=q-uPHPn36P-YquCpwycimCg | Designated | 2018 | 555756442 |
Grotte de Vaitaraa | Natural monument | 0.00km² | 0.00km² | III | Not Reported | Designated | 1952 | 555756404 |
Atoll de Raraka | Habitat or Species Management Area | 99.23km² | 96.35km² | IV | Not Reported | Designated | 2016 | 555756457 |
Vaikivi | Integral nature reserve | 1.40km² | 0.00km² | Ia | Not Reported | Designated | 1997 | 555756487 |
Lagon de Taiaro | Integral nature reserve | 17.50km² | 6.86km² | Ia | Not Reported | Designated | 1972 | 71028 |
Lagon de Moorea | Ramsar Site, Wetland of International Importance | 50.00km² | 0.00km² | Not Reported | Management plan is implemented and is available | Designated | 2008 | 109029 |
Ilôt de Sable | Natural Reserve | 0.01km² | 0.01km² | IV | Not Reported | Designated | 1971 | 555547618 |
Eiao | Habitat or Species Management Area | 41.07km² | 4.07km² | IV | Not Reported | Designated | 1971 | 555547619 |
Hatutu | Habitat or Species Management Area | 7.18km² | 1.35km² | IV | Not Reported | Designated | 1971 | 555547620 |
Commune de Fakarava | UNESCO-MAB Biosphere Reserve | 19844.91km² | 19670.05km² | Not Applicable | Not Reported | Designated | 1977 | 2068 |
Scilly (Manuae) et Bellinghausen (Motu One) | Integral nature reserve | 134.86km² | 127.19km² | Ia | Not Reported | Designated | 1992 | 4262 |
Mohotane | Habitat or Species Management Area | 14.82km² | 0.04km² | IV | Not Reported | Designated | 1971 | 4263 |
See an issue or mistake?
Notify us