FRENCH POLYNESIA PROTECTION COVERAGE
French Polynesia
10
Protected Area Count
0
Management Effectiveness Assessments
208.69 km² / 5,206,662.87 km² (0.00%) Protected
Marine
70.45 km² / 4,031.71 km² (1.75%) Protected
Terrestrial
These statistics might differ from those reported officially by countries due to difference in methodologies and datasets used to assess protected area coverage and differences in the base maps used to measure terrestrial and marine area of a country or territory.
Source: from ProtectedPlanet.net.
BIODIVERSITY
No data available.
No data available.
COUNTRY PROFILES
Biodiversity
UNEP-WCMC and IUCN 2024,
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Nov 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Nov 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Designation | Reported Area | Reported Marine Area | IUCN Category | Management Plan | Status | Status Year | WDPA ID | |
---|---|---|---|---|---|---|---|---|
Scilly Atoll Reserve | Territorial Reserve | 113.00km² | 96.00km² | IV | Not Reported | Designated | 1992 | 4262 |
Mohotani Reserve Integrale | Natural Reserve | 15.50km² | 7.75km² | IV | Not Reported | Designated | 1971 | 4263 |
Taiaro Atoll Nature Reserve | Strict Nature Reserve | 20.00km² | 0.00km² | IV | Not Reported | Designated | 1972 | 71028 |
Lagon de Moorea | Ramsar Site, Wetland of International Importance | 50.00km² | 0.00km² | Not Reported | Management plan is implemented and is available | Designated | 2008 | 109029 |
Bellinghausen (Motu One) | Territorial Reserve | 9.60km² | 9.60km² | IV | Not Reported | Designated | 1992 | 220028 |
Ilôt de Sable | Natural Reserve | 0.01km² | 0.01km² | IV | Not Reported | Designated | 1971 | 555547618 |
Eiao Island | Natural Reserve | 43.80km² | 43.80km² | IV | Not Reported | Designated | 1971 | 555547619 |
Hatutu Island Reserve Integrale | Strict Nature Reserve | 18.10km² | 9.05km² | IV | Not Reported | Designated | 1971 | 555547620 |
Taiaro | Strict Nature Reserve | 9.23km² | 9.23km² | IV | Not Reported | Designated | 1973 | 555547737 |
Commune de Fakarava | UNESCO-MAB Biosphere Reserve | 9.30km² | 0.00km² | Not Applicable | Not Reported | Designated | 1977 | 2068 |
See an issue or mistake?
Notify us