UNEP-WCMC and IUCN 2024,
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Dec 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Protected Planet: The World Database on Protected Areas (WDPA)/The Global Database on Protected Areas Management Effectiveness (GD-PAME),
Dec 2024, Cambridge, UK: UNEP-WCMC and IUCN.
Available at: www.protectedplanet.net.
Original Name: | Ngeruangel Marine Reserve |
---|
IUCN Category: | V |
---|---|
Country: | Palau |
Status: | Designated |
Status Year: | 1996 |
Green List: | No |
Governance Type: | Shared Governance |
Ownership Type: | State |
Locally Managed: | No |
---|---|
Reported Area: | 56.593 km² |
Point: | No |
No Take Status: | Not Reported |
No Take Area: | 0.00 km² |
Marine: | Yes |
Management Plan: | Not Reported |
Title: | Palau Management Effectiveness Evaluation |
---|
Year: | 2014 |
---|---|
Responsible Party: | Palau Protected Areas Network Office, Ministry of Natural Resources, Environment and Tourism |
Methodology: | National PAME Assessment |
---|---|
Language: | English |
URL: | Not Reported |
---|
These statistics might differ from those reported officially by countries due to difference in methodologies and datasets used to assess protected area coverage and differences in the base maps used to measure terrestrial and marine area of a country or territory.
Source: from ProtectedPlanet.net.
See an issue or mistake?
Notify us